Usage Statistics for norfolkbirds.com

Summary Period: November 2022
Generated 01-Dec-2022 01:05 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 993291
Total Files 910087
Total Pages 742084
Total Visits 33452
Total KBytes 439210832
Total Unique Sites 15928
Total Unique URLs 465
Total Unique Referrers 3566
Total Unique User Agents 2414
. Avg Max
Hits per Hour 1379 3756
Hits per Day 33109 49181
Files per Day 30336 45591
Pages per Day 24736 37828
Visits per Day 1115 1419
KBytes per Day 14640361 31986653
Hits by Response Code
Undefined response code 26959
Code 200 - OK 910087
Code 302 - Found 2092
Code 304 - Not Modified 1466
Code 403 - Forbidden 2
Code 404 - Not Found 52684
Code 500 - Internal Server Error 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 15460 1.56% 12439 1.37% 7275 0.98% 969 2.90% 1183 7.43% 27784460 6.33%
2 26530 2.67% 24272 2.67% 18409 2.48% 838 2.51% 1692 10.62% 17239985 3.93%
3 31971 3.22% 28614 3.14% 22772 3.07% 652 1.95% 1330 8.35% 17460589 3.98%
4 29578 2.98% 27022 2.97% 20972 2.83% 858 2.56% 1126 7.07% 15231289 3.47%
5 33643 3.39% 30921 3.40% 23944 3.23% 1002 3.00% 1304 8.19% 8998607 2.05%
6 28201 2.84% 25497 2.80% 21149 2.85% 1022 3.06% 1096 6.88% 31986653 7.28%
7 30099 3.03% 27610 3.03% 18688 2.52% 1118 3.34% 1241 7.79% 21475948 4.89%
8 29405 2.96% 26875 2.95% 18990 2.56% 1041 3.11% 1134 7.12% 8853134 2.02%
9 33581 3.38% 30559 3.36% 25344 3.42% 941 2.81% 1116 7.01% 21566383 4.91%
10 26943 2.71% 24287 2.67% 16689 2.25% 1125 3.36% 1281 8.04% 21424959 4.88%
11 27469 2.77% 24735 2.72% 19586 2.64% 1196 3.58% 1380 8.66% 17244695 3.93%
12 35825 3.61% 33191 3.65% 19352 2.61% 1194 3.57% 1450 9.10% 17532423 3.99%
13 26724 2.69% 24145 2.65% 19555 2.64% 1230 3.68% 1461 9.17% 13058056 2.97%
14 22237 2.24% 19398 2.13% 15678 2.11% 1100 3.29% 1293 8.12% 8812017 2.01%
15 24804 2.50% 22465 2.47% 18341 2.47% 1220 3.65% 1502 9.43% 6732462 1.53%
16 26181 2.64% 23658 2.60% 20354 2.74% 1228 3.67% 1220 7.66% 15155985 3.45%
17 26397 2.66% 22805 2.51% 18967 2.56% 1391 4.16% 1701 10.68% 17258946 3.93%
18 30537 3.07% 28365 3.12% 23111 3.11% 1148 3.43% 1475 9.26% 9002406 2.05%
19 34861 3.51% 31986 3.51% 28649 3.86% 1197 3.58% 1306 8.20% 23633558 5.38%
20 38925 3.92% 35725 3.93% 32368 4.36% 1209 3.61% 1288 8.09% 15305036 3.48%
21 35942 3.62% 33274 3.66% 29968 4.04% 1319 3.94% 1439 9.03% 8749269 1.99%
22 38097 3.84% 35333 3.88% 31198 4.20% 1353 4.04% 1516 9.52% 19363630 4.41%
23 40196 4.05% 37856 4.16% 29045 3.91% 1278 3.82% 1248 7.84% 17263346 3.93%
24 49181 4.95% 45591 5.01% 37828 5.10% 1419 4.24% 1279 8.03% 2628319 0.60%
25 42839 4.31% 39693 4.36% 33198 4.47% 1190 3.56% 1206 7.57% 8877734 2.02%
26 44777 4.51% 41702 4.58% 36873 4.97% 1073 3.21% 1235 7.75% 8933112 2.03%
27 43880 4.42% 41256 4.53% 35949 4.84% 1236 3.69% 1370 8.60% 6836454 1.56%
28 39720 4.00% 36971 4.06% 32645 4.40% 1108 3.31% 1371 8.61% 15187640 3.46%
29 41399 4.17% 38885 4.27% 34912 4.70% 1019 3.05% 1330 8.35% 460746 0.10%
30 37889 3.81% 34957 3.84% 30275 4.08% 1161 3.47% 1650 10.36% 15152995 3.45%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1242 37261 3.75% 1175 35275 3.88% 1030 30924 4.17% 154105 4623146 1.05%
1 1235 37050 3.73% 1202 36083 3.96% 1073 32219 4.34% 13822 414673 0.09%
2 1271 38146 3.84% 1237 37136 4.08% 1096 32898 4.43% 853239 25597168 5.83%
3 1227 36828 3.71% 1192 35774 3.93% 1023 30713 4.14% 294360 8830797 2.01%
4 1123 33708 3.39% 1075 32252 3.54% 911 27356 3.69% 155166 4654980 1.06%
5 1058 31744 3.20% 1011 30358 3.34% 853 25609 3.45% 84658 2539731 0.58%
6 1103 33117 3.33% 1039 31178 3.43% 881 26445 3.56% 155135 4654035 1.06%
7 1299 38970 3.92% 1161 34857 3.83% 937 28114 3.79% 375194 11255817 2.56%
8 1321 39646 3.99% 1186 35591 3.91% 943 28305 3.81% 440512 13215360 3.01%
9 1445 43351 4.36% 1309 39271 4.32% 1052 31560 4.25% 1002222 30066652 6.85%
10 1497 44923 4.52% 1358 40759 4.48% 1128 33844 4.56% 864350 25930512 5.90%
11 1548 46469 4.68% 1413 42392 4.66% 1173 35206 4.74% 863797 25913911 5.90%
12 1463 43897 4.42% 1318 39545 4.35% 1077 32336 4.36% 163996 4919882 1.12%
13 1471 44143 4.44% 1325 39765 4.37% 971 29138 3.93% 1149058 34471739 7.85%
14 1365 40972 4.12% 1217 36528 4.01% 897 26937 3.63% 376736 11302076 2.57%
15 1337 40123 4.04% 1190 35716 3.92% 922 27670 3.73% 1492793 44783791 10.20%
16 1358 40762 4.10% 1231 36951 4.06% 930 27923 3.76% 649115 19473445 4.43%
17 1626 48801 4.91% 1434 43037 4.73% 1094 32829 4.42% 868879 26066369 5.93%
18 1590 47728 4.81% 1430 42917 4.72% 1120 33616 4.53% 233664 7009924 1.60%
19 1570 47105 4.74% 1406 42183 4.64% 1121 33636 4.53% 863979 25919358 5.90%
20 1535 46075 4.64% 1371 41142 4.52% 1103 33103 4.46% 1072679 32180380 7.33%
21 1569 47086 4.74% 1403 42105 4.63% 1133 34017 4.58% 1496102 44883046 10.22%
22 1484 44521 4.48% 1362 40883 4.49% 1137 34122 4.60% 579931 17397919 3.96%
23 1362 40865 4.11% 1279 38389 4.22% 1118 33564 4.52% 436871 13106120 2.98%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 400413 40.31% 191478 0.04% /
2 262358 26.41% 1094286 0.25% /webalizer/
3 80627 8.12% 1369038 0.31% /News.aspx
4 30190 3.04% 3896539 0.89% /webalizer/usage_202210.html
5 25649 2.58% 96508 0.02% /Eagle/Robin/SiteManager/Login.aspx
6 11580 1.17% 367884 0.08% /ScriptResource.axd
7 11560 1.16% 1465928 0.33% /webalizer/usage_201604.html
8 9965 1.00% 40596 0.01% /WebResource.axd
9 7461 0.75% 41588 0.01% /Image.aspx
10 6322 0.64% 25336 0.01% /css/Main.css
11 3263 0.33% 411023 0.09% /webalizer/usage_201905.html
12 3195 0.32% 56698 0.01% /Sites.aspx
13 3102 0.31% 398424 0.09% /webalizer/usage_202211.html
14 3065 0.31% 78558 0.02% /news.aspx
15 1415 0.14% 13690 0.00% /Contact.aspx
16 813 0.08% 5440 0.00% /SitesMap.aspx
17 642 0.06% 3478 0.00% /Default.aspx
18 635 0.06% 2061 0.00% /Error.aspx
19 610 0.06% 50290 0.01% /Species.aspx
20 255 0.03% 606 0.00% /Birds.aspx
21 196 0.02% 450 0.00% /404.aspx
22 192 0.02% 619 0.00% /Tours.aspx
23 132 0.01% 3634 0.00% /Eagle/Robin/SiteManager/News.aspx
24 112 0.01% 13379 0.00% /webalizer/usage_202209.html
25 110 0.01% 458 0.00% /AccommodationMap.aspx
26 102 0.01% 471 0.00% /Accommodation.aspx
27 87 0.01% 492 0.00% /Privacy.aspx
28 50 0.01% 5017 0.00% /webalizer/usage_202002.html
29 43 0.00% 4107 0.00% /webalizer/usage_202203.html
30 39 0.00% 3171 0.00% /webalizer/usage_202207.html

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 30190 3.04% 3896539 0.89% /webalizer/usage_202210.html
2 11560 1.16% 1465928 0.33% /webalizer/usage_201604.html
3 80627 8.12% 1369038 0.31% /News.aspx
4 262358 26.41% 1094286 0.25% /webalizer/
5 3263 0.33% 411023 0.09% /webalizer/usage_201905.html
6 3102 0.31% 398424 0.09% /webalizer/usage_202211.html
7 11580 1.17% 367884 0.08% /ScriptResource.axd
8 400413 40.31% 191478 0.04% /
9 25649 2.58% 96508 0.02% /Eagle/Robin/SiteManager/Login.aspx
10 3065 0.31% 78558 0.02% /news.aspx

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 262358 26.41% 16970 62.98% /webalizer/
2 400413 40.31% 8457 31.38% /
3 11560 1.16% 512 1.90% /webalizer/usage_201604.html
4 30190 3.04% 62 0.23% /webalizer/usage_202210.html
5 29 0.00% 61 0.23% /webalizer/usage_202105.html
6 50 0.01% 45 0.17% /webalizer/usage_202002.html
7 112 0.01% 39 0.14% /webalizer/usage_202209.html
8 43 0.00% 37 0.14% /webalizer/usage_202203.html
9 38 0.00% 36 0.13% /webalizer/usage_202204.html
10 39 0.00% 32 0.12% /webalizer/usage_202207.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 262358 26.41% 16923 62.99% /webalizer/
2 400413 40.31% 8424 31.35% /
3 11560 1.16% 508 1.89% /webalizer/usage_201604.html
4 30190 3.04% 63 0.23% /webalizer/usage_202210.html
5 29 0.00% 57 0.21% /webalizer/usage_202105.html
6 50 0.01% 46 0.17% /webalizer/usage_202002.html
7 112 0.01% 40 0.15% /webalizer/usage_202209.html
8 43 0.00% 38 0.14% /webalizer/usage_202203.html
9 38 0.00% 36 0.13% /webalizer/usage_202007.html
10 38 0.00% 36 0.13% /webalizer/usage_202204.html

Top 30 of 15928 Total Sites
# Hits Files KBytes Visits Hostname
1 319819 32.20% 319819 35.14% 102719 0.02% 33 0.10% dsl-248-195.bl27.telepac.pt
2 157204 15.83% 157204 17.27% 38199 0.01% 28 0.08% 326821-cg80888.tmweb.ru
3 65996 6.64% 65996 7.25% 21198 0.00% 20 0.06% 58.143.60.94.rev.vodafone.pt
4 58681 5.91% 58681 6.45% 619664 0.14% 6 0.02% v552824.hosted-by-vdsina.ru
5 24122 2.43% 24122 2.65% 2336625 0.53% 1 0.00% vm711319.stark-industries.solutions
6 16046 1.62% 16046 1.76% 1553472 0.35% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 11704 1.18% 11623 1.28% 115487 0.03% 15 0.04% ninja-crawler104.webmeup.com
8 6176 0.62% 6176 0.68% 397742 0.09% 1 0.00% dim.studio3
9 5284 0.53% 5283 0.58% 52513 0.01% 2 0.01% crawling-gateway-136-243-228-179.dataforseo.com
10 5234 0.53% 5233 0.57% 30712 0.01% 1 0.00% static.118.27.76.144.clients.your-server.de
11 5227 0.53% 5225 0.57% 174186 0.04% 1 0.00% crawl1-063.oi.tb.007ac9.net
12 4819 0.49% 4810 0.53% 50519 0.01% 1 0.00% 66.160.140.183
13 4132 0.42% 4132 0.45% 1250 0.00% 404 1.21% serv3.jester-soft.ws
14 4070 0.41% 4070 0.45% 410905 0.09% 1 0.00% 37.139.53.33
15 3761 0.38% 2874 0.32% 6443138 1.47% 64 0.19% 216.244.66.247
16 3450 0.35% 3450 0.38% 235163 0.05% 51 0.15% 154.47.29.66
17 3438 0.35% 3438 0.38% 234464 0.05% 68 0.20% 154.47.29.67
18 3102 0.31% 3102 0.34% 211442 0.05% 63 0.19% 154.47.29.72
19 2826 0.28% 2826 0.31% 29267 0.01% 377 1.13% 120.197.219.82
20 2589 0.26% 2589 0.28% 27182 0.01% 393 1.17% 82.152.212.118.adsl-pool.jx.chinaunicom.com
21 2403 0.24% 2403 0.26% 24799 0.01% 435 1.30% 120.196.188.21
22 2138 0.22% 2137 0.23% 22494 0.01% 418 1.25% no-data
23 2126 0.21% 2126 0.23% 144915 0.03% 38 0.11% 154.47.29.71
24 2089 0.21% 2088 0.23% 22032 0.01% 443 1.32% 112.54.41.177
25 2044 0.21% 2044 0.22% 20881 0.00% 445 1.33% 162.24.17.58.adsl-pool.jx.chinaunicom.com
26 1917 0.19% 1917 0.21% 20253 0.00% 13 0.04% host-89-22-237-236.hosted-by-vdsina.ru
27 1751 0.18% 251 0.03% 4642 0.00% 0 0.00% cpc91312-watf11-2-0-cust207.15-2.cable.virginm.net
28 1612 0.16% 1612 0.18% 109572 0.02% 59 0.18% 205-185-218-19.lim.as54138.net
29 1483 0.15% 1483 0.16% 15640 0.00% 354 1.06% 5x18x217x193.static-business.spb.ertelecom.ru
30 1480 0.15% 1480 0.16% 15126 0.00% 444 1.33% hebei.22.121.in-addr.arpa

Top 10 of 15928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 0.02% 81 0.01% 18901897 4.30% 1 0.00% 0.205.208.46.dyn.plus.net
2 297 0.03% 108 0.01% 12610530 2.87% 1 0.00% 90.254.102.227
3 218 0.02% 65 0.01% 10516139 2.39% 27 0.08% ec2-18-204-166-15.compute-1.amazonaws.com
4 201 0.02% 67 0.01% 10512311 2.39% 1 0.00% host86-180-20-224.range86-180.btcentralplus.com
5 119 0.01% 45 0.00% 8407575 1.91% 1 0.00% 97e54076.skybroadband.com
6 110 0.01% 49 0.01% 8405032 1.91% 4 0.01% host81-159-203-60.range81-159.btcentralplus.com
7 90 0.01% 42 0.00% 8404600 1.91% 1 0.00% host-2-97-1-193.as13285.net
8 78 0.01% 37 0.00% 8404298 1.91% 1 0.00% 90.255.172.95
9 169 0.02% 89 0.01% 8397878 1.91% 2 0.01% 31.121.39.74
10 12 0.00% 5 0.00% 8391349 1.91% 1 0.00% 109.144.19.17

Top 30 of 3566 Total Referrers
# Hits Referrer
1 31521 3.17% https://sparklogic.ru
2 31508 3.17% https://toptygin.com
3 31440 3.17% https://master911.ru
4 31378 3.16% https://m-avtodor.ru
5 31357 3.16% https://himar.ru
6 20442 2.06% https://wday.com.ua
7 20328 2.05% https://cook.net.ua
8 20262 2.04% https://cookbook.in.ua
9 20167 2.03% https://pryvitalka.net.ua
10 20066 2.02% https://vsi-pryvitannya.com.ua
11 19966 2.01% https://top-vitannya.com.ua
12 19894 2.00% https://vitannya-365.com.ua
13 19763 1.99% https://chic.in.ua
14 19578 1.97% https://megaday.co.ua
15 19400 1.95% https://vsi-vitannya.com.ua
16 19167 1.93% https://superwords.co.ua
17 19096 1.92% https://pryvitok.net.ua
18 18930 1.91% https://cookorama.com.ua
19 18855 1.90% https://kafedra.com.ua
20 18768 1.89% https://vitannya365.net.ua
21 18731 1.89% https://greets.co.ua
22 18564 1.87% https://svyata.org.ua
23 18519 1.86% https://lita.com.ua
24 18404 1.85% https://pryvitalka.com.ua
25 18340 1.85% https://wishguru.co.ua
26 17541 1.77% https://evakuator-kronshtadt.ru/
27 15653 1.58% https://schoolofwoodcarving.com/
28 10245 1.03% https://stolgaparish.org/
29 7793 0.78% https://meghanborah.com/
30 7372 0.74% https://remikblachnio.pl/

Top 20 of 69 Total Search Strings
# Hits Search String
1 17 7.91% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 9 4.19% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
3 8 3.72% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
4 7 3.26% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
5 6 2.79% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
6 6 2.79% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
7 5 2.33% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
8 5 2.33% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
9 5 2.33% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
10 5 2.33% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
11 5 2.33% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
12 4 1.86% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
13 4 1.86% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
14 4 1.86% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
15 4 1.86% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
16 4 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
17 4 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
18 4 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
19 4 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
20 4 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/

Top 15 of 2414 Total User Agents
# Hits User Agent
1 390999 39.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 157204 15.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 16475 1.66% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 16406 1.65% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 14459 1.46% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
6 12092 1.22% HTTP/1.1
7 11983 1.21% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 9532 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
9 9130 0.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
10 7905 0.80% 1
11 7023 0.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Safari/605.1.15
12 6470 0.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
13 6208 0.62% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
14 5386 0.54% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
15 5234 0.53% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)

Usage by Country for November 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 385815 38.84% 385815 42.39% 123917 0.03% Portugal
2 240617 24.22% 240560 26.43% 2307456 0.53% Russian Federation
3 154725 15.58% 115272 12.67% 136304911 31.03% US Commercial
4 126795 12.77% 105100 11.55% 184473583 42.00% Unresolved/Unknown
5 58022 5.84% 41653 4.58% 100767405 22.94% Network
6 8058 0.81% 6860 0.75% 53777 0.01% Germany
7 6043 0.61% 3636 0.40% 15019971 3.42% United Kingdom
8 4146 0.42% 4144 0.46% 1322 0.00% Samoa
9 2144 0.22% 2123 0.23% 20193 0.00% China
10 2045 0.21% 1927 0.21% 43342 0.01% Old style Arpanet (arpa)
11 1313 0.13% 170 0.02% 28641 0.01% New Zealand (Aotearoa)
12 443 0.04% 77 0.01% 1510 0.00% Czech Republic
13 342 0.03% 337 0.04% 1570 0.00% Thailand
14 293 0.03% 293 0.03% 2539 0.00% Maldives
15 264 0.03% 258 0.03% 2762 0.00% India
16 259 0.03% 209 0.02% 2595 0.00% Non-Profit Organization
17 226 0.02% 92 0.01% 24538 0.01% France
18 225 0.02% 225 0.02% 543 0.00% South Africa
19 193 0.02% 193 0.02% 9673 0.00% Wallis and Futuna Islands
20 147 0.01% 137 0.02% 3252 0.00% Brazil
21 82 0.01% 61 0.01% 1092 0.00% Canada
22 82 0.01% 72 0.01% 736 0.00% Poland
23 81 0.01% 79 0.01% 786 0.00% Colombia
24 63 0.01% 58 0.01% 145 0.00% British Indian Ocean Territory
25 63 0.01% 54 0.01% 575 0.00% St. Helena
26 57 0.01% 57 0.01% 594 0.00% Ecuador
27 54 0.01% 54 0.01% 588 0.00% Estonia
28 52 0.01% 52 0.01% 455 0.00% Mexico
29 42 0.00% 25 0.00% 1197 0.00% Lithuania
30 41 0.00% 27 0.00% 814 0.00% Japan


Generated by Webalizer Version 2.01