Usage Statistics for norfolkbirds.com

Summary Period: September 2021
Generated 01-Oct-2021 02:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 757007
Total Files 652788
Total Pages 473329
Total Visits 18013
Total KBytes 540172852
Total Unique Sites 12325
Total Unique URLs 340
Total Unique Referrers 3211
Total Unique User Agents 2816
. Avg Max
Hits per Hour 1051 2780
Hits per Day 25233 32566
Files per Day 21759 28689
Pages per Day 15777 20676
Visits per Day 600 834
KBytes per Day 18005762 69741821
Hits by Response Code
Undefined response code 35294
Code 200 - OK 652788
Code 301 - Moved Permanently 5
Code 302 - Found 2006
Code 304 - Not Modified 1518
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 65390

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 19812 2.62% 15507 2.38% 10346 2.19% 722 4.01% 872 7.08% 10944667 2.03%
2 21100 2.79% 16595 2.54% 12195 2.58% 624 3.46% 782 6.34% 21510305 3.98%
3 21496 2.84% 17973 2.75% 12666 2.68% 528 2.93% 759 6.16% 19355542 3.58%
4 20841 2.75% 17308 2.65% 12236 2.59% 566 3.14% 783 6.35% 21435389 3.97%
5 20771 2.74% 17343 2.66% 12040 2.54% 664 3.69% 892 7.24% 2591341 0.48%
6 31481 4.16% 27559 4.22% 12017 2.54% 633 3.51% 886 7.19% 19419468 3.60%
7 19133 2.53% 15910 2.44% 10842 2.29% 658 3.65% 854 6.93% 29771583 5.51%
8 22060 2.91% 18519 2.84% 12737 2.69% 712 3.95% 818 6.64% 69741821 12.91%
9 18028 2.38% 15194 2.33% 10225 2.16% 634 3.52% 877 7.12% 10785051 2.00%
10 24976 3.30% 21289 3.26% 15104 3.19% 660 3.66% 864 7.01% 19336646 3.58%
11 22538 2.98% 19994 3.06% 15243 3.22% 591 3.28% 806 6.54% 6547523 1.21%
12 19789 2.61% 16646 2.55% 11478 2.42% 603 3.35% 826 6.70% 12988062 2.40%
13 24996 3.30% 21445 3.29% 16491 3.48% 565 3.14% 842 6.83% 19324231 3.58%
14 24839 3.28% 21212 3.25% 15714 3.32% 751 4.17% 1004 8.15% 10912441 2.02%
15 25800 3.41% 22906 3.51% 17863 3.77% 562 3.12% 1181 9.58% 385472 0.07%
16 25794 3.41% 22516 3.45% 18304 3.87% 464 2.58% 1080 8.76% 13026179 2.41%
17 30768 4.06% 27985 4.29% 19264 4.07% 523 2.90% 1133 9.19% 12969211 2.40%
18 27493 3.63% 24246 3.71% 19251 4.07% 427 2.37% 1072 8.70% 15073994 2.79%
19 27826 3.68% 24370 3.73% 18113 3.83% 505 2.80% 1004 8.15% 31931394 5.91%
20 29926 3.95% 26399 4.04% 19798 4.18% 495 2.75% 1070 8.68% 21532641 3.99%
21 30920 4.08% 27398 4.20% 20676 4.37% 614 3.41% 1387 11.25% 29918253 5.54%
22 27337 3.61% 24009 3.68% 17473 3.69% 611 3.39% 1116 9.05% 17178870 3.18%
23 29074 3.84% 25630 3.93% 20409 4.31% 719 3.99% 1258 10.21% 10943580 2.03%
24 26793 3.54% 23239 3.56% 17436 3.68% 834 4.63% 1450 11.76% 15224231 2.82%
25 23780 3.14% 20246 3.10% 14120 2.98% 735 4.08% 1415 11.48% 23573151 4.36%
26 28239 3.73% 24366 3.73% 19617 4.14% 626 3.48% 1225 9.94% 13137771 2.43%
27 26330 3.48% 22928 3.51% 18191 3.84% 597 3.31% 1026 8.32% 6650329 1.23%
28 25639 3.39% 22332 3.42% 16929 3.58% 564 3.13% 1010 8.19% 8754706 1.62%
29 32566 4.30% 28689 4.39% 18857 3.98% 565 3.14% 978 7.94% 19475559 3.61%
30 26862 3.55% 23035 3.53% 17694 3.74% 528 2.93% 1087 8.82% 25733441 4.76%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 793 23818 3.15% 747 22414 3.43% 585 17564 3.71% 8270 248101 0.05%
1 814 24426 3.23% 776 23293 3.57% 612 18365 3.88% 148174 4445228 0.82%
2 780 23400 3.09% 764 22926 3.51% 601 18031 3.81% 6234 187025 0.03%
3 801 24038 3.18% 784 23548 3.61% 592 17784 3.76% 6860 205790 0.04%
4 859 25795 3.41% 832 24980 3.83% 620 18604 3.93% 9594 287815 0.05%
5 916 27492 3.63% 878 26358 4.04% 614 18424 3.89% 79887 2396608 0.44%
6 993 29812 3.94% 901 27037 4.14% 625 18768 3.97% 1131965 33958964 6.29%
7 1103 33112 4.37% 963 28911 4.43% 632 18975 4.01% 785838 23575129 4.36%
8 1153 34593 4.57% 963 28912 4.43% 657 19714 4.16% 650739 19522167 3.61%
9 1148 34446 4.55% 959 28789 4.41% 672 20163 4.26% 582010 17460306 3.23%
10 1062 31864 4.21% 903 27101 4.15% 647 19410 4.10% 509138 15274128 2.83%
11 1131 33947 4.48% 949 28474 4.36% 691 20736 4.38% 1002533 30075999 5.57%
12 1073 32216 4.26% 912 27375 4.19% 682 20471 4.32% 1700112 51003356 9.44%
13 1134 34020 4.49% 956 28703 4.40% 696 20900 4.42% 791116 23733492 4.39%
14 1146 34396 4.54% 955 28652 4.39% 709 21295 4.50% 516496 15494869 2.87%
15 1103 33107 4.37% 919 27577 4.22% 682 20472 4.33% 231279 6938375 1.28%
16 1188 35667 4.71% 959 28785 4.41% 715 21473 4.54% 1777317 53319503 9.87%
17 1227 36810 4.86% 1004 30134 4.62% 715 21452 4.53% 793996 23819867 4.41%
18 1219 36594 4.83% 976 29305 4.49% 740 22214 4.69% 1149773 34493198 6.39%
19 1224 36740 4.85% 995 29865 4.57% 719 21577 4.56% 1706477 51194301 9.48%
20 1178 35342 4.67% 973 29200 4.47% 677 20327 4.29% 2472517 74175499 13.73%
21 1212 36377 4.81% 981 29448 4.51% 652 19577 4.14% 585744 17572325 3.25%
22 1068 32049 4.23% 904 27131 4.16% 620 18606 3.93% 997256 29917676 5.54%
23 898 26946 3.56% 795 23870 3.66% 614 18427 3.89% 362438 10873131 2.01%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 332687 43.95% 101127 0.02% /
2 80127 10.58% 842399 0.16% /webalizer/
3 75172 9.93% 1121076 0.21% /News.aspx
4 18896 2.50% 65711 0.01% /Error.aspx
5 17820 2.35% 137173 0.03% /Eagle/Robin/SiteManager/Login.aspx
6 14823 1.96% 1867080 0.35% /webalizer/usage_201604.html
7 12261 1.62% 146500 0.03% /news.aspx
8 11608 1.53% 365814 0.07% /ScriptResource.axd
9 9999 1.32% 40513 0.01% /WebResource.axd
10 8254 1.09% 46183 0.01% /Image.aspx
11 6397 0.85% 25371 0.00% /css/Main.css
12 4902 0.65% 83712 0.02% /webalizer/usage_201708.html
13 4882 0.64% 84606 0.02% /Sites.aspx
14 2158 0.29% 173238 0.03% /webalizer/usage_202108.html
15 1528 0.20% 15818 0.00% /Contact.aspx
16 865 0.11% 7171 0.00% /SitesMap.aspx
17 802 0.11% 83680 0.02% /Species.aspx
18 486 0.06% 58713 0.01% /webalizer/usage_202012.html
19 403 0.05% 44285 0.01% /webalizer/usage_202109.html
20 359 0.05% 927 0.00% /Birds.aspx
21 302 0.04% 21268 0.00% /webalizer/usage_202107.html
22 253 0.03% 537 0.00% /404.aspx
23 240 0.03% 868 0.00% /Tours.aspx
24 236 0.03% 21791 0.00% /webalizer/usage_202105.html
25 175 0.02% 759 0.00% /image.aspx
26 162 0.02% 776 0.00% /AccommodationMap.aspx
27 143 0.02% 1029 0.00% /Privacy.aspx
28 142 0.02% 16248 0.00% /webalizer/usage_202106.html
29 111 0.01% 2534 0.00% /eagle/robin/sitemanager/News.aspx
30 102 0.01% 426 0.00% /Accommodation.aspx

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 14823 1.96% 1867080 0.35% /webalizer/usage_201604.html
2 75172 9.93% 1121076 0.21% /News.aspx
3 80127 10.58% 842399 0.16% /webalizer/
4 11608 1.53% 365814 0.07% /ScriptResource.axd
5 2158 0.29% 173238 0.03% /webalizer/usage_202108.html
6 12261 1.62% 146500 0.03% /news.aspx
7 17820 2.35% 137173 0.03% /Eagle/Robin/SiteManager/Login.aspx
8 332687 43.95% 101127 0.02% /
9 4882 0.64% 84606 0.02% /Sites.aspx
10 4902 0.65% 83712 0.02% /webalizer/usage_201708.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 80127 10.58% 5538 37.41% /webalizer/
2 332687 43.95% 4608 31.13% /
3 2158 0.29% 1529 10.33% /webalizer/usage_202108.html
4 14823 1.96% 1464 9.89% /webalizer/usage_201604.html
5 403 0.05% 307 2.07% /webalizer/usage_202109.html
6 302 0.04% 281 1.90% /webalizer/usage_202107.html
7 236 0.03% 200 1.35% /webalizer/usage_202105.html
8 142 0.02% 134 0.91% /webalizer/usage_202106.html
9 486 0.06% 56 0.38% /webalizer/usage_202012.html
10 4902 0.65% 49 0.33% /webalizer/usage_201708.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 80127 10.58% 5530 37.50% /webalizer/
2 332687 43.95% 4573 31.01% /
3 2158 0.29% 1526 10.35% /webalizer/usage_202108.html
4 14823 1.96% 1462 9.91% /webalizer/usage_201604.html
5 403 0.05% 317 2.15% /webalizer/usage_202109.html
6 302 0.04% 281 1.91% /webalizer/usage_202107.html
7 236 0.03% 188 1.27% /webalizer/usage_202105.html
8 142 0.02% 130 0.88% /webalizer/usage_202106.html
9 486 0.06% 55 0.37% /webalizer/usage_202012.html
10 4902 0.65% 47 0.32% /webalizer/usage_201708.html

Top 30 of 12325 Total Sites
# Hits Files KBytes Visits Hostname
1 289272 38.21% 289272 44.31% 82770 0.02% 8 0.04% 195.38.8.148
2 59376 7.84% 59376 9.10% 626832 0.12% 3 0.02% v552824.hosted-by-vdsina.ru
3 22821 3.01% 22821 3.50% 49103 0.01% 14 0.08% vmd53450.contaboserver.net
4 20843 2.75% 20843 3.19% 8752 0.00% 1 0.01% 5.188.210.3
5 9505 1.26% 9500 1.46% 70607 0.01% 0 0.00% static.76.68.76.144.clients.your-server.de
6 9174 1.21% 9128 1.40% 115703 0.02% 4 0.02% 64.62.252.163
7 6688 0.88% 6640 1.02% 63859 0.01% 114 0.63% ip-54-36-148-2.a.ahrefs.com
8 5357 0.71% 4851 0.74% 157573 0.03% 58 0.32% 216.244.66.247
9 3939 0.52% 3939 0.60% 8598 0.00% 5 0.03% 128-72-19-5.broadband.corbina.ru
10 3744 0.49% 3744 0.57% 39537 0.01% 138 0.77% himrusopt.ru
11 3309 0.44% 3309 0.51% 2033 0.00% 66 0.37% vm2504778.62ssd.had.wf
12 3254 0.43% 3254 0.50% 34364 0.01% 4 0.02% vm2678513.1nvme.had.wf
13 2997 0.40% 2972 0.46% 34331 0.01% 5 0.03% crawl-prod-2.babbar.eu
14 1955 0.26% 1955 0.30% 20640 0.00% 31 0.17% dedic1307.hidehost.net
15 1539 0.20% 240 0.04% 4421 0.00% 0 0.00% cpc91312-watf11-2-0-cust207.15-2.cable.virginm.net
16 1467 0.19% 1467 0.22% 15492 0.00% 4 0.02% 89-179-106-88.broadband.corbina.ru
17 1199 0.16% 109 0.02% 4208 0.00% 0 0.00% host109-155-152-11.range109-155.btcentralplus.com
18 1135 0.15% 162 0.02% 4802 0.00% 11 0.06% 5ad3518c.bb.sky.com
19 1133 0.15% 103 0.02% 3727 0.00% 0 0.00% host-92-6-254-112.as13285.net
20 995 0.13% 125 0.02% 4096 0.00% 1 0.01% ip5f5bd525.dynamic.kabel-deutschland.de
21 992 0.13% 992 0.15% 1287 0.00% 1 0.01% vm856955.had.su
22 979 0.13% 89 0.01% 2941 0.00% 0 0.00% host86-132-214-33.range86-132.btcentralplus.com
23 959 0.13% 89 0.01% 2977 0.00% 1 0.01% 5ad2d657.bb.sky.com
24 907 0.12% 907 0.14% 11685 0.00% 0 0.00% macocu-crawl2.ijs.si
25 900 0.12% 900 0.14% 61275 0.01% 24 0.13% unknown.puregig.net
26 890 0.12% 126 0.02% 3685 0.00% 4 0.02% 88-109-186-248.dynamic.dsl.as9105.com
27 860 0.11% 841 0.13% 10463 0.00% 13 0.07% petalbot-114-119-130-61.petalsearch.com
28 832 0.11% 826 0.13% 10237 0.00% 11 0.06% petalbot-114-119-130-96.petalsearch.com
29 830 0.11% 828 0.13% 56074 0.01% 17 0.09% no-mans-land.m247.com
30 828 0.11% 82 0.01% 2841 0.00% 2 0.01% cpc119842-nrwh12-2-0-cust251.4-4.cable.virginm.net

Top 10 of 12325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 0.03% 91 0.01% 31487291 5.83% 1 0.01% host-92-29-239-47.as13285.net
2 184 0.02% 60 0.01% 14705879 2.72% 1 0.01% cpc2-horn3-2-0-cust464.6-1.cable.virginm.net
3 368 0.05% 119 0.02% 12633309 2.34% 2 0.01% 119.70.24.203
4 95 0.01% 39 0.01% 12600150 2.33% 1 0.01% 82-132-238-172.dab.02.net
5 169 0.02% 80 0.01% 10514040 1.95% 1 0.01% 5ac7f127.bb.sky.com
6 93 0.01% 47 0.01% 10501436 1.94% 1 0.01% host86-169-176-65.range86-169.btcentralplus.com
7 81 0.01% 40 0.01% 10498065 1.94% 2 0.01% 176-35-197-233.xdsl.murphx.net
8 50 0.01% 33 0.01% 10493984 1.94% 5 0.03% host109-157-243-194.range109-157.btcentralplus.com
9 201 0.03% 65 0.01% 8414502 1.56% 1 0.01% host86-151-28-83.range86-151.btcentralplus.com
10 193 0.03% 64 0.01% 8414496 1.56% 1 0.01% host81-149-165-116.in-addr.btopenworld.com

Top 30 of 3211 Total Referrers
# Hits Referrer
1 125752 16.61% https://
2 12023 1.59% ASP.NET_SessionId
3 11788 1.56% https://citata.org.ua
4 11700 1.55% https://citaty.com.ua
5 11691 1.54% https://citaty.net.ua
6 11652 1.54% https://citaty.org.ua
7 11620 1.53% https://statusy.com.ua
8 11581 1.53% https://s-dnem-rozhdeniya.net
9 11549 1.53% https://s-dnem-rozhdeniya-365.ru
10 11494 1.52% https://den-rozhdeniya-365.ru
11 11492 1.52% https://1-
12 11340 1.50% https://vsi-slova.com.ua
13 11306 1.49% https://z-pryvitannyam.com.ua
14 11294 1.49% https://pobazhayka.com.ua
15 11270 1.49% https://pobazhay.com.ua
16 11268 1.49% https://z-pryvitannyamy.com.ua
17 7505 0.99% https://gdpuuganda.org/
18 7342 0.97% https://nordwesttrail.ru/
19 6760 0.89% https://forum-bg.org/
20 6500 0.86% https://grandrosedugunsarayi.com/
21 5620 0.74% https://ihumeeting.com/
22 5327 0.70% https://newcastlewest.org/
23 5312 0.70% http/1.1
24 5310 0.70% https://causserene-hotelrestaurant-83.com/
25 5250 0.69% https://arthuryasmine.com/
26 4882 0.64% https://tabaccess.com/
27 4880 0.64% https://herbariobotanicaornamental.com/
28 3937 0.52% https://www.soska.site/
29 3564 0.47% https://exoticholiday.bg
30 3429 0.45% __utma

Top 15 of 2816 Total User Agents
# Hits User Agent
1 313056 41.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 27728 3.66% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 16831 2.22% HTTP/1.1
4 14195 1.88% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 12822 1.69% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 10968 1.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
7 10300 1.36% The+Knowledge+AI
8 10001 1.32% 1
9 9978 1.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
10 9505 1.26% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
11 7689 1.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 7200 0.95% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 5352 0.71% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 4962 0.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
15 4951 0.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36

Usage by Country for September 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 408321 53.94% 386704 59.24% 100715502 18.65% Unresolved/Unknown
2 165686 21.89% 113866 17.44% 265537199 49.16% US Commercial
3 78432 10.36% 53411 8.18% 142892351 26.45% Network
4 69402 9.17% 69231 10.61% 731856 0.14% Russian Federation
5 14581 1.93% 13357 2.05% 2232349 0.41% Germany
6 7220 0.95% 3986 0.61% 13071522 2.42% United Kingdom
7 7012 0.93% 7005 1.07% 65205 0.01% Wallis and Futuna Islands
8 1070 0.14% 1070 0.16% 1309 0.00% USSR (former)
9 907 0.12% 907 0.14% 11685 0.00% Slovenia
10 731 0.10% 716 0.11% 36053 0.01% Non-Profit Organization
11 533 0.07% 533 0.08% 22100 0.00% Belarus
12 483 0.06% 422 0.06% 18272 0.00% Netherlands
13 393 0.05% 110 0.02% 2068 0.00% Czech Republic
14 329 0.04% 300 0.05% 9177 0.00% India
15 252 0.03% 113 0.02% 26235 0.00% Canada
16 239 0.03% 95 0.01% 24662 0.00% France
17 194 0.03% 79 0.01% 24968 0.00% US Educational
18 117 0.02% 58 0.01% 4209954 0.78% Finland
19 103 0.01% 103 0.02% 5233 0.00% Luxembourg
20 81 0.01% 40 0.01% 8403947 1.56% Australia
21 74 0.01% 59 0.01% 4105 0.00% Portugal
22 74 0.01% 72 0.01% 2098984 0.39% United States
23 66 0.01% 58 0.01% 1159 0.00% Ukraine
24 59 0.01% 59 0.01% 2158 0.00% Switzerland
25 57 0.01% 28 0.00% 5827 0.00% South Africa
26 53 0.01% 31 0.00% 957 0.00% Brazil
27 46 0.01% 43 0.01% 1577 0.00% Sweden
28 42 0.01% 25 0.00% 6850 0.00% British Indian Ocean Territory
29 42 0.01% 4 0.00% 175 0.00% Japan
30 40 0.01% 36 0.01% 702 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01