Usage Statistics for norfolkbirds.com

Summary Period: October 2018
Generated 01-Nov-2018 01:03 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 562214
Total Files 284925
Total Pages 91114
Total Visits 19606
Total KBytes 1104603822
Total Unique Sites 18056
Total Unique URLs 241
Total Unique Referrers 1603
Total Unique User Agents 3236
. Avg Max
Hits per Hour 755 4529
Hits per Day 18135 24377
Files per Day 9191 14611
Pages per Day 2939 4871
Visits per Day 632 1018
KBytes per Day 35632381 84378699
Hits by Response Code
Undefined response code 54806
Code 200 - OK 284925
Code 301 - Moved Permanently 2
Code 302 - Found 2605
Code 304 - Not Modified 7141
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 212730
Code 406 - Not Acceptable 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 17384 3.09% 8483 2.98% 3076 3.38% 503 2.57% 989 5.48% 33967869 3.08%
2 18382 3.27% 8768 3.08% 3163 3.47% 482 2.46% 997 5.52% 48727419 4.41%
3 13880 2.47% 5913 2.08% 1998 2.19% 468 2.39% 971 5.38% 46459961 4.21%
4 16583 2.95% 8262 2.90% 2402 2.64% 529 2.70% 1025 5.68% 21370431 1.93%
5 15378 2.74% 6578 2.31% 2336 2.56% 485 2.47% 911 5.05% 67547149 6.12%
6 18077 3.22% 8245 2.89% 2238 2.46% 502 2.56% 906 5.02% 42402571 3.84%
7 16757 2.98% 6710 2.36% 2776 3.05% 492 2.51% 947 5.24% 17373096 1.57%
8 17782 3.16% 8588 3.01% 3557 3.90% 660 3.37% 1203 6.66% 29977167 2.71%
9 21587 3.84% 12536 4.40% 3936 4.32% 876 4.47% 1420 7.86% 57303648 5.19%
10 16006 2.85% 7962 2.79% 2428 2.66% 445 2.27% 988 5.47% 19323167 1.75%
11 16723 2.97% 8326 2.92% 3286 3.61% 587 2.99% 1173 6.50% 25629668 2.32%
12 14682 2.61% 6924 2.43% 1968 2.16% 435 2.22% 965 5.34% 52799003 4.78%
13 15039 2.67% 6643 2.33% 2955 3.24% 466 2.38% 980 5.43% 29891331 2.71%
14 21308 3.79% 10397 3.65% 3957 4.34% 737 3.76% 1198 6.63% 80379155 7.28%
15 18921 3.37% 10460 3.67% 2085 2.29% 718 3.66% 1230 6.81% 10831030 0.98%
16 18406 3.27% 9548 3.35% 4871 5.35% 1018 5.19% 1589 8.80% 38201992 3.46%
17 16615 2.96% 8042 2.82% 2520 2.77% 605 3.09% 1270 7.03% 6714878 0.61%
18 17783 3.16% 8732 3.06% 3309 3.63% 604 3.08% 1205 6.67% 34130086 3.09%
19 16649 2.96% 8429 2.96% 2461 2.70% 616 3.14% 1210 6.70% 21357803 1.93%
20 17516 3.12% 9245 3.24% 2864 3.14% 764 3.90% 1409 7.80% 13036567 1.18%
21 19797 3.52% 9343 3.28% 3782 4.15% 553 2.82% 1228 6.80% 61630586 5.58%
22 24377 4.34% 14611 5.13% 3995 4.38% 719 3.67% 1508 8.35% 51126643 4.63%
23 20959 3.73% 12475 4.38% 3406 3.74% 909 4.64% 1450 8.03% 40456773 3.66%
24 20927 3.72% 11976 4.20% 3356 3.68% 568 2.90% 1288 7.13% 46683090 4.23%
25 18026 3.21% 9071 3.18% 3102 3.40% 743 3.79% 1503 8.32% 48796306 4.42%
26 19044 3.39% 10011 3.51% 2609 2.86% 575 2.93% 1035 5.73% 8866805 0.80%
27 17546 3.12% 8852 3.11% 2500 2.74% 679 3.46% 1173 6.50% 84378699 7.64%
28 21947 3.90% 12335 4.33% 2652 2.91% 719 3.67% 1447 8.01% 23814682 2.16%
29 16971 3.02% 7755 2.72% 2575 2.83% 796 4.06% 1404 7.78% 19337889 1.75%
30 17661 3.14% 8886 3.12% 2470 2.71% 841 4.29% 1351 7.48% 8872310 0.80%
31 19501 3.47% 10819 3.80% 2481 2.72% 540 2.75% 1147 6.35% 13216050 1.20%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10190 1.81% 186 5793 2.03% 64 1995 2.19% 210113 6513502 0.59%
1 252 7812 1.39% 167 5182 1.82% 55 1711 1.88% 412272 12780420 1.16%
2 286 8873 1.58% 237 7357 2.58% 73 2263 2.48% 343519 10649104 0.96%
3 309 9609 1.71% 264 8208 2.88% 34 1071 1.18% 5007 155224 0.01%
4 203 6307 1.12% 146 4556 1.60% 39 1223 1.34% 207859 6443615 0.58%
5 286 8872 1.58% 188 5849 2.05% 50 1571 1.72% 615859 19091644 1.73%
6 424 13151 2.34% 233 7227 2.54% 56 1742 1.91% 210050 6511549 0.59%
7 811 25148 4.47% 427 13258 4.65% 108 3369 3.70% 1238497 38393399 3.48%
8 872 27057 4.81% 448 13906 4.88% 103 3216 3.53% 1370899 42497865 3.85%
9 915 28369 5.05% 454 14103 4.95% 134 4178 4.59% 2325519 72091080 6.53%
10 916 28404 5.05% 452 14023 4.92% 135 4190 4.60% 1242650 38522141 3.49%
11 797 24725 4.40% 386 11989 4.21% 118 3673 4.03% 2117894 65654713 5.94%
12 850 26371 4.69% 393 12189 4.28% 178 5533 6.07% 2127354 65947979 5.97%
13 807 25046 4.45% 365 11323 3.97% 117 3634 3.99% 563400 17465405 1.58%
14 961 29803 5.30% 514 15962 5.60% 157 4876 5.35% 3149332 97629295 8.84%
15 923 28628 5.09% 448 13906 4.88% 220 6833 7.50% 1174803 36418891 3.30%
16 1015 31488 5.60% 475 14751 5.18% 187 5800 6.37% 3075981 95355424 8.63%
17 1076 33385 5.94% 510 15816 5.55% 176 5472 6.01% 2608887 80875494 7.32%
18 1067 33085 5.88% 472 14637 5.14% 177 5496 6.03% 3147503 97572607 8.83%
19 1140 35356 6.29% 515 15985 5.61% 177 5513 6.05% 3485606 108053798 9.78%
20 1264 39191 6.97% 617 19131 6.71% 215 6674 7.32% 1330950 41259445 3.74%
21 1094 33914 6.03% 508 15757 5.53% 132 4100 4.50% 1244800 38588803 3.49%
22 946 29345 5.22% 473 14684 5.15% 136 4245 4.66% 2124068 65846114 5.96%
23 583 18085 3.22% 301 9333 3.28% 88 2736 3.00% 1299558 40286311 3.65%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 96292 17.13% 1985080 0.18% /News.aspx
2 17907 3.19% 76765 0.01% /
3 17150 3.05% 536414 0.05% /ScriptResource.axd
4 16378 2.91% 70002 0.01% /WebResource.axd
5 10354 1.84% 42966 0.00% /css/Main.css
6 9969 1.77% 67717 0.01% /Image.aspx
7 8263 1.47% 28694 0.00% /webalizer/
8 7903 1.41% 137109 0.01% /news.aspx
9 7604 1.35% 145394 0.01% /Sites.aspx
10 3286 0.58% 78715 0.01% /webalizer/usage_201809.html
11 2813 0.50% 98722 0.01% /webalizer/usage_201604.html
12 2786 0.50% 14526 0.00% /Default.aspx
13 2264 0.40% 131642 0.01% /webalizer/usage_201807.html
14 1417 0.25% 14358 0.00% /Contact.aspx
15 1398 0.25% 4778 0.00% /Error.aspx
16 1382 0.25% 116119 0.01% /Species.aspx
17 1253 0.22% 9380 0.00% /SitesMap.aspx
18 376 0.07% 10934 0.00% /Eagle/Robin/SiteManager/News.aspx
19 365 0.06% 857 0.00% /Birds.aspx
20 281 0.05% 29449 0.00% /webalizer/usage_201806.html
21 268 0.05% 1438 0.00% /Accommodation.aspx
22 243 0.04% 760 0.00% /Tours.aspx
23 230 0.04% 28713 0.00% /webalizer/usage_201711.html
24 222 0.04% 3525 0.00% /sites.aspx
25 158 0.03% 489 0.00% /Eagle/Robin/SiteManager/Login.aspx
26 156 0.03% 641 0.00% /AccommodationMap.aspx
27 117 0.02% 2356 0.00% /eagle/robin/sitemanager/News.aspx
28 109 0.02% 8647 0.00% /webalizer/usage_201810.html
29 98 0.02% 526 0.00% /Privacy.aspx
30 80 0.01% 370 0.00% /image.aspx

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 96292 17.13% 1985080 0.18% /News.aspx
2 17150 3.05% 536414 0.05% /ScriptResource.axd
3 7604 1.35% 145394 0.01% /Sites.aspx
4 7903 1.41% 137109 0.01% /news.aspx
5 2264 0.40% 131642 0.01% /webalizer/usage_201807.html
6 1382 0.25% 116119 0.01% /Species.aspx
7 2813 0.50% 98722 0.01% /webalizer/usage_201604.html
8 3286 0.58% 78715 0.01% /webalizer/usage_201809.html
9 17907 3.19% 76765 0.01% /
10 16378 2.91% 70002 0.01% /WebResource.axd

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 17907 3.19% 7806 52.91% /
2 3286 0.58% 3231 21.90% /webalizer/usage_201809.html
3 8263 1.47% 1936 13.12% /webalizer/
4 2813 0.50% 752 5.10% /webalizer/usage_201604.html
5 2264 0.40% 244 1.65% /webalizer/usage_201807.html
6 230 0.04% 218 1.48% /webalizer/usage_201711.html
7 281 0.05% 172 1.17% /webalizer/usage_201806.html
8 109 0.02% 97 0.66% /webalizer/usage_201810.html
9 28 0.00% 24 0.16% /webalizer/usage_201801.html
10 16 0.00% 16 0.11% /Eagle/Robin/SiteManager/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 17907 3.19% 7741 52.70% /
2 3286 0.58% 3234 22.02% /webalizer/usage_201809.html
3 8263 1.47% 1949 13.27% /webalizer/
4 2813 0.50% 751 5.11% /webalizer/usage_201604.html
5 2264 0.40% 251 1.71% /webalizer/usage_201807.html
6 230 0.04% 212 1.44% /webalizer/usage_201711.html
7 281 0.05% 160 1.09% /webalizer/usage_201806.html
8 109 0.02% 97 0.66% /webalizer/usage_201810.html
9 28 0.00% 24 0.16% /webalizer/usage_201801.html
10 16 0.00% 15 0.10% /Eagle/Robin/SiteManager/

Top 30 of 18056 Total Sites
# Hits Files KBytes Visits Hostname
1 14349 2.55% 1337 0.47% 46963 0.00% 1 0.01% cpc115292-brad22-2-0-cust95.17-1.cable.virginm.net
2 5428 0.97% 3825 1.34% 164555 0.01% 72 0.37% 216.244.66.247
3 4579 0.81% 4377 1.54% 47471 0.00% 1 0.01% pot13.webmeup.com
4 3717 0.66% 3716 1.30% 210740 0.02% 1 0.01% 80.248.225.79
5 3710 0.66% 3709 1.30% 21197 0.00% 1 0.01% static.118.27.76.144.clients.your-server.de
6 3696 0.66% 3695 1.30% 69020 0.01% 1 0.01% eu7.aseoserver.com
7 3634 0.65% 3633 1.28% 167426 0.02% 1 0.01% 185.6.8.9
8 3628 0.65% 3614 1.27% 56282 0.01% 3 0.02% 64.62.252.176
9 3573 0.64% 3445 1.21% 68473 0.01% 1 0.01% ninja-crawler102.webmeup.com
10 3571 0.64% 3448 1.21% 53236 0.00% 3 0.02% blex-crawler4.webmeup.com
11 3033 0.54% 3033 1.06% 12175 0.00% 471 2.40% vm285692.had.su
12 2708 0.48% 2708 0.95% 86423 0.01% 655 3.34% 178-137-17-71.broadband.kyivstar.net
13 2377 0.42% 321 0.11% 9866 0.00% 0 0.00% cpc118546-reig6-2-0-cust881.6-3.cable.virginm.net
14 2137 0.38% 260 0.09% 8874 0.00% 0 0.00% cpc116348-lich13-2-0-cust656.3-2.cable.virginm.net
15 1897 0.34% 277 0.10% 5023 0.00% 0 0.00% cpc92596-watf11-2-0-cust124.15-2.cable.virginm.net
16 1848 0.33% 1848 0.65% 79028 0.01% 3 0.02% host-176-36-21-189.la.net.ua
17 1826 0.32% 166 0.06% 4134 0.00% 166 0.85% 5ad4d552.bb.sky.com
18 1826 0.32% 166 0.06% 6374 0.00% 1 0.01% cpc120828-nrwh12-2-0-cust59.4-4.cable.virginm.net
19 1748 0.31% 1748 0.61% 505 0.00% 94 0.48% l37-193-63-79.novotelecom.ru
20 1672 0.30% 152 0.05% 13711 0.00% 0 0.00% 79-69-62-95.dynamic.dsl.as9105.com
21 1659 0.30% 885 0.31% 116412 0.01% 44 0.22% google-proxy-66-249-93-24.google.com
22 1646 0.29% 1551 0.54% 16434 0.00% 20 0.10% crawl-66-249-64-199.googlebot.com
23 1595 0.28% 854 0.30% 123892 0.01% 48 0.24% google-proxy-66-249-93-25.google.com
24 1576 0.28% 849 0.30% 104718 0.01% 49 0.25% google-proxy-66-249-93-26.google.com
25 1492 0.27% 172 0.06% 3473 0.00% 108 0.55% host-92-3-57-87.as43234.net
26 1475 0.26% 167 0.06% 5432 0.00% 0 0.00% cpc114928-newt39-2-0-cust110.19-3.cable.virginm.net
27 1415 0.25% 238 0.08% 6812 0.00% 1 0.01% cpc119570-heme14-2-0-cust206.9-1.cable.virginm.net
28 1397 0.25% 127 0.04% 4899 0.00% 0 0.00% 79-67-207-28.dynamic.dsl.as9105.com
29 1325 0.24% 214 0.08% 15634 0.00% 1 0.01% 02df4fc2.bb.sky.com
30 1272 0.23% 147 0.05% 5014 0.00% 0 0.00% 5e0e485e.bb.sky.com

Top 10 of 18056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.01% 32 0.01% 31465533 2.85% 1 0.01% static-84-9-58-138.vodafonexdsl.co.uk
2 173 0.03% 79 0.03% 29383617 2.66% 1 0.01% 5ac36f9a.bb.sky.com
3 46 0.01% 15 0.01% 27270788 2.47% 2 0.01% 34.190.9.51.dyn.plus.net
4 118 0.02% 37 0.01% 25178275 2.28% 1 0.01% 164.215.104.156
5 241 0.04% 75 0.03% 23099395 2.09% 1 0.01% 95-210-230-138.ip.skylogicnet.com
6 177 0.03% 72 0.03% 23087221 2.09% 1 0.01% adsl-174-140-183-40.kwic.com
7 196 0.03% 90 0.03% 21001918 1.90% 1 0.01% 5ad40c1f.bb.sky.com
8 705 0.13% 259 0.09% 18977777 1.72% 3 0.02% host86-141-12-100.range86-141.btcentralplus.com
9 102 0.02% 45 0.02% 18893366 1.71% 1 0.01% host86-187-165-202.range86-187.btcentralplus.com
10 249 0.04% 91 0.03% 16804472 1.52% 1 0.01% host159-180-109-105.range159-180.btcentralplus.com

Top 30 of 1603 Total Referrers
# Hits Referrer
1 20094 3.57% ASP.NET_SessionId
2 8595 1.53% http/1.1
3 4471 0.80% https://www.google.co.uk/
4 3913 0.70% Mozilla/5.0+(Linux
5 3642 0.65% 1
6 3314 0.59% https://solars.biz
7 3219 0.57% __utma
8 3146 0.56% Mozilla/5.0+(iPhone
9 2851 0.51% Mozilla/5.0+(iPad
10 1995 0.35% Mozilla/5.0+(Windows+NT+10.0
11 1551 0.28% http://fejerverki-rossii.ru
12 1463 0.26% https://www.google.com/
13 1197 0.21% http://www.google.com/
14 1038 0.18% http://www.bootinbeeld.nl/producten/
15 1018 0.18% Mozilla/5.0+(Macintosh
16 949 0.17% Mozilla/5.0+(Windows+NT+6.1
17 884 0.16% http://mexicanonlinepharmacyhq.com
18 883 0.16% http://www.keating.com/news/xml.php
19 855 0.15% https://mosbordell.com
20 834 0.15% https://getery.xyz
21 741 0.13% http://onlinepharmacycanadaus.com
22 672 0.12% https://seks-dosug.com
23 672 0.12% https://seksvibor.xyz
24 625 0.11% http://canadiantrustpharmacyhd.com
25 579 0.10% __utmz
26 578 0.10% https://kellysthoughtsonthings.com/learn-to-use-an-associate-advertising-and-prepare-a-marketing-plan/
27 537 0.10% Mozilla/5.0+(compatible
28 411 0.07% https://blackfest.show
29 381 0.07% http://franchithink.com/landing/
30 366 0.07% http://franchithink.com/en/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% norfolk birdnews
2 1 25.00% norfolk birds
3 1 25.00% site:norfolkbirds.com

Top 15 of 3236 Total User Agents
# Hits User Agent
1 95059 16.91% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
2 31673 5.63% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
3 25947 4.62% HTTP/1.1
4 22260 3.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 15312 2.72% 1
6 14211 2.53% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
7 12411 2.21% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
8 12295 2.19% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 11117 1.98% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
10 11047 1.96% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/norfolkbirds.com)
11 9893 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 8768 1.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 8133 1.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
14 7202 1.28% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 7120 1.27% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1

Usage by Country for October 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 265527 47.23% 131478 46.14% 578124453 52.34% US Commercial
2 133151 23.68% 53455 18.76% 179994637 16.29% Network
3 121616 21.63% 72635 25.49% 206925003 18.73% Unresolved/Unknown
4 14316 2.55% 6249 2.19% 99195848 8.98% United Kingdom
5 7448 1.32% 6863 2.41% 4278133 0.39% Germany
6 3912 0.70% 3815 1.34% 11342 0.00% Russian Federation
7 3040 0.54% 3040 1.07% 12185 0.00% USSR (former)
8 2490 0.44% 2489 0.87% 82323 0.01% Ukraine
9 2026 0.36% 912 0.32% 8432564 0.76% France
10 1172 0.21% 220 0.08% 8951 0.00% New Zealand (Aotearoa)
11 763 0.14% 751 0.26% 2112040 0.19% Brazil
12 675 0.12% 149 0.05% 8414194 0.76% Canada
13 634 0.11% 221 0.08% 7895 0.00% Australia
14 547 0.10% 161 0.06% 2100571 0.19% Czech Republic
15 432 0.08% 73 0.03% 2051 0.00% Netherlands
16 402 0.07% 131 0.05% 6334331 0.57% Belgium
17 353 0.06% 136 0.05% 47119 0.00% Norway
18 340 0.06% 182 0.06% 27128 0.00% Switzerland
19 324 0.06% 179 0.06% 3715 0.00% Indonesia
20 283 0.05% 63 0.02% 1347 0.00% Argentina
21 247 0.04% 126 0.04% 28051 0.00% Spain
22 234 0.04% 97 0.03% 2464 0.00% Greece
23 207 0.04% 175 0.06% 7973 0.00% Non-Profit Organization
24 182 0.03% 92 0.03% 6297986 0.57% Italy
25 177 0.03% 61 0.02% 24185 0.00% Croatia (Hrvatska)
26 172 0.03% 160 0.06% 2130 0.00% Poland
27 147 0.03% 25 0.01% 1321 0.00% Iran
28 123 0.02% 70 0.02% 1895 0.00% Hungary
29 114 0.02% 32 0.01% 643 0.00% Cyprus
30 100 0.02% 20 0.01% 269 0.00% Viet Nam


Generated by Webalizer Version 2.01