Usage Statistics for norfolkbirds.com

Summary Period: August 2014
Generated 01-Sep-2014 02:27 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 255488
Total Files 160865
Total Pages 65602
Total Visits 10587
Total KBytes 2039628449
Total Unique Sites 10262
Total Unique URLs 205
Total Unique Referrers 3315
Total Unique Usernames 1
Total Unique User Agents 2140
. Avg Max
Hits per Hour 343 1561
Hits per Day 8241 12171
Files per Day 5189 7882
Pages per Day 2116 4695
Visits per Day 341 412
KBytes per Day 65794466 208008246
Hits by Response Code
Undefined response code 36355
Code 200 - OK 160865
Code 206 - Partial Content 297
Code 302 - Found 512
Code 304 - Not Modified 6907
Code 403 - Forbidden 4
Code 404 - Not Found 50518
Code 405 - Method Not Allowed 29
Code 406 - Not Acceptable 1

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 8390 3.28% 5087 3.16% 2385 3.64% 318 3.00% 615 5.99% 71637661 3.51%
2 7801 3.05% 5093 3.17% 2457 3.75% 346 3.27% 610 5.94% 86250961 4.23%
3 9553 3.74% 6005 3.73% 2750 4.19% 386 3.65% 663 6.46% 96803122 4.75%
4 8668 3.39% 5111 3.18% 2207 3.36% 352 3.32% 666 6.49% 100993805 4.95%
5 7171 2.81% 4389 2.73% 1534 2.34% 344 3.25% 692 6.74% 35893681 1.76%
6 7666 3.00% 4998 3.11% 1444 2.20% 361 3.41% 642 6.26% 23280864 1.14%
7 8278 3.24% 5368 3.34% 1640 2.50% 327 3.09% 596 5.81% 48500193 2.38%
8 9115 3.57% 5858 3.64% 1575 2.40% 346 3.27% 652 6.35% 23381559 1.15%
9 8047 3.15% 5251 3.26% 1791 2.73% 292 2.76% 574 5.59% 44336465 2.17%
10 9253 3.62% 5545 3.45% 2350 3.58% 336 3.17% 627 6.11% 59168930 2.90%
11 6912 2.71% 4252 2.64% 1302 1.98% 338 3.19% 631 6.15% 65233038 3.20%
12 9359 3.66% 6221 3.87% 2600 3.96% 387 3.66% 628 6.12% 46473013 2.28%
13 7605 2.98% 4843 3.01% 2361 3.60% 307 2.90% 613 5.97% 65264341 3.20%
14 8920 3.49% 5788 3.60% 2174 3.31% 352 3.32% 652 6.35% 48565239 2.38%
15 8058 3.15% 5460 3.39% 1998 3.05% 317 2.99% 601 5.86% 42208577 2.07%
16 7654 3.00% 4937 3.07% 2102 3.20% 325 3.07% 607 5.92% 50612214 2.48%
17 8819 3.45% 5791 3.60% 2115 3.22% 351 3.32% 639 6.23% 27549962 1.35%
18 7788 3.05% 4924 3.06% 2114 3.22% 339 3.20% 636 6.20% 67401842 3.30%
19 7191 2.81% 4779 2.97% 2072 3.16% 361 3.41% 644 6.28% 40044064 1.96%
20 8258 3.23% 4918 3.06% 2553 3.89% 352 3.32% 610 5.94% 208008246 10.20%
21 8066 3.16% 5174 3.22% 2115 3.22% 341 3.22% 615 5.99% 71608457 3.51%
22 7775 3.04% 4980 3.10% 1910 2.91% 307 2.90% 592 5.77% 170192789 8.34%
23 6585 2.58% 4255 2.65% 1684 2.57% 311 2.94% 569 5.54% 67366357 3.30%
24 7076 2.77% 4264 2.65% 1879 2.86% 319 3.01% 574 5.59% 94644772 4.64%
25 8927 3.49% 5202 3.23% 2598 3.96% 336 3.17% 653 6.36% 54944963 2.69%
26 7618 2.98% 4553 2.83% 1763 2.69% 344 3.25% 629 6.13% 69507207 3.41%
27 7635 2.99% 4437 2.76% 1733 2.64% 360 3.40% 612 5.96% 46426505 2.28%
28 7251 2.84% 4821 3.00% 1661 2.53% 329 3.11% 587 5.72% 25400603 1.25%
29 8504 3.33% 4912 3.05% 1938 2.95% 362 3.42% 626 6.10% 54870120 2.69%
30 9374 3.67% 5767 3.58% 2102 3.20% 377 3.56% 590 5.75% 71726469 3.52%
31 12171 4.76% 7882 4.90% 4695 7.16% 412 3.89% 613 5.97% 61332431 3.01%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5666 2.22% 133 4138 2.57% 51 1603 2.44% 1156462 35850309 1.76%
1 121 3767 1.47% 95 2960 1.84% 53 1670 2.55% 207020 6417619 0.31%
2 80 2491 0.97% 63 1980 1.23% 34 1054 1.61% 272719 8454290 0.41%
3 88 2732 1.07% 69 2155 1.34% 35 1088 1.66% 69584 2157100 0.11%
4 98 3041 1.19% 82 2568 1.60% 34 1079 1.64% 2408 74660 0.00%
5 151 4707 1.84% 112 3500 2.18% 58 1813 2.76% 1155374 35816591 1.76%
6 240 7465 2.92% 150 4662 2.90% 65 2030 3.09% 3864597 119802507 5.87%
7 369 11439 4.48% 224 6966 4.33% 79 2466 3.76% 1973068 61165120 3.00%
8 431 13381 5.24% 274 8503 5.29% 89 2770 4.22% 1840973 57070176 2.80%
9 387 12009 4.70% 237 7351 4.57% 95 2967 4.52% 2992209 92758486 4.55%
10 366 11358 4.45% 235 7297 4.54% 90 2799 4.27% 2921289 90559962 4.44%
11 327 10160 3.98% 206 6405 3.98% 88 2743 4.18% 4950834 153475839 7.52%
12 301 9341 3.66% 194 6031 3.75% 84 2620 3.99% 1701001 52731035 2.59%
13 353 10969 4.29% 225 6975 4.34% 112 3497 5.33% 3262385 101133939 4.96%
14 303 9412 3.68% 180 5584 3.47% 91 2833 4.32% 1638072 50780237 2.49%
15 350 10877 4.26% 217 6738 4.19% 92 2857 4.36% 1976504 61271621 3.00%
16 449 13946 5.46% 254 7903 4.91% 134 4170 6.36% 7397296 229316168 11.24%
17 414 12841 5.03% 243 7561 4.70% 110 3421 5.21% 4213857 130629554 6.40%
18 458 14218 5.57% 288 8935 5.55% 105 3281 5.00% 3737857 115873561 5.68%
19 559 17337 6.79% 339 10534 6.55% 140 4349 6.63% 4083999 126603972 6.21%
20 612 18992 7.43% 367 11388 7.08% 139 4338 6.61% 4621682 143272129 7.02%
21 670 20781 8.13% 387 12022 7.47% 143 4447 6.78% 8276762 256579609 12.58%
22 549 17045 6.67% 339 10525 6.54% 105 3255 4.96% 1640722 50862389 2.49%
23 371 11513 4.51% 264 8184 5.09% 79 2452 3.74% 1837793 56971577 2.79%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 32843 12.86% 944386 0.05% /News.aspx
2 14490 5.67% 492465 0.02% /webalizer/usage_201406.html
3 11665 4.57% 146178 0.01% /WebResource.axd
4 10003 3.92% 82483 0.00% /
5 9037 3.54% 127635 0.01% /Image.aspx
6 8767 3.43% 97045 0.00% /css/Main.css
7 5203 2.04% 232203 0.01% /Sites.aspx
8 2382 0.93% 21329 0.00% /webalizer/
9 1624 0.64% 263 0.00% /webalizer/usage_201405.html
10 1247 0.49% 17211 0.00% /Default.aspx
11 1155 0.45% 68289 0.00% /Accommodation.aspx
12 730 0.29% 14562 0.00% /SitesMap.aspx
13 561 0.22% 26413 0.00% /news.aspx
14 516 0.20% 199526 0.01% /Species.aspx
15 504 0.20% 1975 0.00% /Birds.aspx
16 217 0.08% 2393 0.00% /AccommodationMap.aspx
17 213 0.08% 796 0.00% /Error.aspx
18 213 0.08% 1168 0.00% /Tours.aspx
19 130 0.05% 11880 0.00% /webalizer/usage_201408.html
20 123 0.05% 1203 0.00% /Privacy.aspx
21 122 0.05% 6254 0.00% /eagle/robin/sitemanager/News.aspx
22 114 0.04% 1273 0.00% /Contact.aspx
23 81 0.03% 801 0.00% /image.aspx
24 67 0.03% 6098 0.00% /webalizer/usage_201407.html
25 60 0.02% 213 0.00% /404.aspx
26 60 0.02% 2943 0.00% /sites.aspx
27 55 0.02% 444 0.00% /Eagle/Robin/SiteManager/Login.aspx
28 41 0.02% 2608 0.00% /accommodation.aspx
29 31 0.01% 1605 0.00% /Eagle/Robin/SiteManager/News.aspx
30 25 0.01% 87 0.00% /eagle/robin/sitemanager/Default.aspx

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 32843 12.86% 944386 0.05% /News.aspx
2 14490 5.67% 492465 0.02% /webalizer/usage_201406.html
3 5203 2.04% 232203 0.01% /Sites.aspx
4 516 0.20% 199526 0.01% /Species.aspx
5 11665 4.57% 146178 0.01% /WebResource.axd
6 9037 3.54% 127635 0.01% /Image.aspx
7 8767 3.43% 97045 0.00% /css/Main.css
8 10003 3.92% 82483 0.00% /
9 1155 0.45% 68289 0.00% /Accommodation.aspx
10 561 0.22% 26413 0.00% /news.aspx

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 10003 3.92% 5563 87.51% /
2 14490 5.67% 452 7.11% /webalizer/usage_201406.html
3 2382 0.93% 123 1.93% /webalizer/
4 130 0.05% 82 1.29% /webalizer/usage_201408.html
5 67 0.03% 43 0.68% /webalizer/usage_201407.html
6 1624 0.64% 24 0.38% /webalizer/usage_201405.html
7 20 0.01% 17 0.27% /webalizer/usage_201311.html
8 15 0.01% 13 0.20% /webalizer/usage_201302.html
9 8 0.00% 8 0.13% /webalizer/usage_201401.html
10 5 0.00% 5 0.08% /webalizer/usage_201312.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10003 3.92% 2077 72.50% /
2 14490 5.67% 451 15.74% /webalizer/usage_201406.html
3 2382 0.93% 122 4.26% /webalizer/
4 130 0.05% 80 2.79% /webalizer/usage_201408.html
5 67 0.03% 43 1.50% /webalizer/usage_201407.html
6 1624 0.64% 24 0.84% /webalizer/usage_201405.html
7 20 0.01% 16 0.56% /webalizer/usage_201311.html
8 15 0.01% 14 0.49% /webalizer/usage_201302.html
9 8 0.00% 8 0.28% /webalizer/usage_201401.html
10 5 0.00% 4 0.14% /webalizer/usage_201312.html

Top 30 of 10262 Total Sites
# Hits Files KBytes Visits Hostname
1 10170 3.98% 10170 6.32% 331309 0.02% 121 1.14% 78.84.141.1
2 3671 1.44% 2533 1.57% 50200 0.00% 371 3.50% spider-178-154-161-29.yandex.com
3 2480 0.97% 2480 1.54% 80807 0.00% 3 0.03% 81.198.48.110
4 2376 0.93% 2369 1.47% 1781 0.00% 22 0.21% 80.245.86.19.danisnet.md
5 2259 0.88% 2045 1.27% 43420 0.00% 0 0.00% 208.115.113.93
6 2232 0.87% 2012 1.25% 43506 0.00% 3 0.03% 208-115-111-74-reverse.wowrack.com
7 1810 0.71% 1806 1.12% 29997 0.00% 1 0.01% c3.seokicks.de
8 1307 0.51% 1281 0.80% 28665 0.00% 4 0.04% b100117.yse.yahoo.net
9 1304 0.51% 1304 0.81% 42489 0.00% 45 0.43% 46.109.170.157
10 1144 0.45% 1141 0.71% 430 0.00% 2 0.02% no.rdns-yet.ukservers.com
11 1001 0.39% 1000 0.62% 20117 0.00% 1 0.01% 107.170.139.134
12 1001 0.39% 1000 0.62% 30426 0.00% 1 0.01% 162.243.92.176
13 911 0.36% 394 0.24% 6385061 0.31% 31 0.29% cpc24-warw12-2-0-cust861.3-2.cable.virginm.net
14 816 0.32% 809 0.50% 20679 0.00% 2 0.02% 394023.vps-10.com
15 790 0.31% 782 0.49% 22603 0.00% 2 0.02% 805977.vps-10.com
16 785 0.31% 761 0.47% 21934 0.00% 4 0.04% b100102.yse.yahoo.net
17 771 0.30% 547 0.34% 12511 0.00% 0 0.00% cpc65345-nrwh11-2-0-cust1758.4-4.cable.virginm.net
18 700 0.27% 700 0.44% 14 0.00% 5 0.05% static.87.249.40.188.clients.your-server.de
19 677 0.26% 677 0.42% 20855 0.00% 0 0.00% 183.60.215.26
20 670 0.26% 547 0.34% 25386 0.00% 83 0.78% crawl-66-249-64-65.googlebot.com
21 666 0.26% 248 0.15% 75784 0.00% 5 0.05% host86-129-33-141.range86-129.btcentralplus.com
22 661 0.26% 342 0.21% 50863 0.00% 34 0.32% google-proxy-66-249-93-76.google.com
23 627 0.25% 497 0.31% 21216 0.00% 80 0.76% crawl-66-249-64-70.googlebot.com
24 619 0.24% 281 0.17% 130092810 6.38% 2 0.02% 196-185-4-80.static.virginm.net
25 595 0.23% 595 0.37% 18040 0.00% 0 0.00% 183.60.213.115
26 593 0.23% 593 0.37% 16442 0.00% 0 0.00% 183.60.214.29
27 592 0.23% 464 0.29% 18063 0.00% 72 0.68% crawl-66-249-64-60.googlebot.com
28 573 0.22% 571 0.35% 14591 0.00% 0 0.00% 5.10.107.132-static.reverse.softlayer.com
29 540 0.21% 76 0.05% 6295458 0.31% 3 0.03% 78-25-207-2.static.dsl.as8607.net
30 505 0.20% 503 0.31% 7988 0.00% 1 0.01% 5.10.104.69-static.reverse.softlayer.com

Top 10 of 10262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 619 0.24% 281 0.17% 130092810 6.38% 2 0.02% 196-185-4-80.static.virginm.net
2 303 0.12% 107 0.07% 92326083 4.53% 1 0.01% host-92-11-194-230.as43234.net
3 168 0.07% 57 0.04% 46160675 2.26% 1 0.01% 27.145.189.80.dyn.plus.net
4 453 0.18% 167 0.10% 44108464 2.16% 1 0.01% 5e0ab55d.bb.sky.com
5 143 0.06% 46 0.03% 33575180 1.65% 1 0.01% host109-157-83-145.range109-157.btcentralplus.com
6 240 0.09% 75 0.05% 31491105 1.54% 2 0.02% host86-146-249-104.range86-146.btcentralplus.com
7 196 0.08% 62 0.04% 31488393 1.54% 1 0.01% client-86-31-80-27.midd.adsl.virginm.net
8 140 0.05% 33 0.02% 25177878 1.23% 3 0.03% host-84-13-191-76.opaltelecom.net
9 107 0.04% 39 0.02% 25176583 1.23% 2 0.02% host86-141-116-15.range86-141.btcentralplus.com
10 89 0.03% 48 0.03% 23085658 1.13% 1 0.01% host81-149-196-56.in-addr.btopenworld.com

Top 30 of 3315 Total Referrers
# Hits Referrer
1 12391 4.85% ASP.NET_SessionId
2 6177 2.42% http/1.1
3 3440 1.35% 1
4 2381 0.93% Mozilla/5.0+(iPad
5 2020 0.79% Mozilla/5.0+(Windows+NT+6.1
6 1975 0.77% https://www.google.co.uk/
7 1572 0.62% __utma
8 1478 0.58% http://www.google.co.uk/url
9 941 0.37% Mozilla/5.0+(Linux
10 914 0.36% Mozilla/5.0+(iPhone
11 904 0.35% http://svadebnye-platya.in.ua
12 776 0.30% Mozilla/5.0+(Macintosh
13 772 0.30% Mozilla/5.0+(compatible
14 697 0.27% http://gvardia.in.ua
15 609 0.24% http://order-stendra-50mg-safely.isteaching.com
16 602 0.24% http://www.google.co.uk/
17 470 0.18% Mozilla/5.0+(Windows+NT+6.3
18 276 0.11% Mozilla/4.0+(compatible
19 214 0.08% http://www.google.co.uk/search
20 188 0.07% http://www.bing.com/search
21 184 0.07% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
22 159 0.06% Mozilla/5.0+(Windows+NT+6.0
23 153 0.06% Googlebot-Image/1.0
24 126 0.05% Mozilla/5.0+(Windows+NT+5.1
25 121 0.05% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
26 112 0.04% http://r.search.yahoo.com/_ylt
27 106 0.04% http://www.goingbirding.co.uk/norfolk/links.asp
28 102 0.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
29 100 0.04% http://buy-cheap-stendra-tablets.stylelists.net
30 100 0.04% http://buy-no-rx-stendra-20mg.ismyreal.name

Top 20 of 25 Total Search Strings
# Hits Search String
1 26 32.50% rare norfolk birds
2 4 5.00% http://bestwayangrybirds.tk/basseyn-dlya-malishey-vao.html
3 4 5.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-delfini.html
4 4 5.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-derevo-yarmarka-masterov.html
5 4 5.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-derevo.html
6 4 5.00% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-s-ershikom.html
7 4 5.00% http://derzhateltualetnojbumagi.tk/derjatel-zapasnih-rulonov-tualetnoy-bumagi.html
8 4 5.00% http://derzhateltualetnojbumagi.tk/ershik-dlya-unitaza-napolniy-s-derjatelem-tualetnoy-bumagi.html
9 4 5.00% http://derzhateltualetnojbumagi.tk/kak-samomu-prikrepit-derjatel-dlya-tualetnoy-bumagi.html
10 4 5.00% http://derzhateltualetnojbumagi.tk/originalnie-derjateli-dlya-tualetnoy-bumagi.html
11 4 5.00% wmaid.com explore norfolkbirds.com
12 1 1.25% best places in north northfolk for bird watching
13 1 1.25% bird sightings cromer
14 1 1.25% birding norfolk
15 1 1.25% birds found on norfolk broads
16 1 1.25% birds on the coast in norfolk
17 1 1.25% birdwatchers accomidation in north northfolk
18 1 1.25% common birds in norfolk
19 1 1.25% google
20 1 1.25% norfolk bird news

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 484 0.19% 484 0.30% 9520 0.00% 1 0.01% birdsofnorfolk

Top 15 of 2140 Total User Agents
# Hits User Agent
1 16334 6.39% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
2 15403 6.03% HTTP/1.1
3 12112 4.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 9962 3.90% 1
5 5377 2.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
6 5284 2.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 4491 1.76% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 4215 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 4113 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
10 3802 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 3658 1.43% Mozilla/5.0+(iPad;+CPU+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
12 2944 1.15% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
13 2877 1.13% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
14 2830 1.11% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 2784 1.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for August 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 124633 48.78% 73540 45.72% 998957000 48.98% US Commercial
2 60712 23.76% 34120 21.21% 675569020 33.12% Network
3 47207 18.48% 35940 22.34% 192414436 9.43% Unresolved/Unknown
4 8609 3.37% 4957 3.08% 84257551 4.13% United Kingdom
5 5509 2.16% 5221 3.25% 86897 0.00% Germany
6 2377 0.93% 2369 1.47% 1781 0.00% Moldova
7 2044 0.80% 1926 1.20% 29926 0.00% Non-Profit Organization
8 467 0.18% 427 0.27% 5505 0.00% Old style Arpanet (arpa)
9 427 0.17% 357 0.22% 6308317 0.31% Spain
10 364 0.14% 135 0.08% 36444 0.00% Poland
11 359 0.14% 165 0.10% 18905013 0.93% Italy
12 313 0.12% 167 0.10% 4213465 0.21% France
13 253 0.10% 181 0.11% 10783 0.00% Russian Federation
14 234 0.09% 87 0.05% 16797172 0.82% Australia
15 211 0.08% 183 0.11% 2100927 0.10% Brazil
16 199 0.08% 66 0.04% 14692144 0.72% Greece
17 175 0.07% 59 0.04% 24405 0.00% Niue
18 160 0.06% 63 0.04% 2978 0.00% China
19 144 0.06% 90 0.06% 2532 0.00% Netherlands
20 127 0.05% 125 0.08% 226 0.00% Ukraine
21 118 0.05% 118 0.07% 1671 0.00% Lithuania
22 83 0.03% 57 0.04% 1345 0.00% Switzerland
23 83 0.03% 77 0.05% 3854 0.00% Romania
24 81 0.03% 41 0.03% 10501690 0.51% Sweden
25 73 0.03% 38 0.02% 10498127 0.51% Japan
26 70 0.03% 63 0.04% 880 0.00% Belgium
27 56 0.02% 31 0.02% 2445 0.00% Czech Republic
28 38 0.01% 27 0.02% 2097979 0.10% Ireland
29 37 0.01% 32 0.02% 900 0.00% Thailand
30 29 0.01% 14 0.01% 283 0.00% Viet Nam


Generated by Webalizer Version 2.01