Usage Statistics for norfolkbirds.com

Summary Period: April 2025
Generated 01-May-2025 02:04 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 677620
Total Files 554993
Total Pages 250284
Total Visits 20468
Total KBytes 681610220
Total Unique Sites 18257
Total Unique URLs 677
Total Unique Referrers 1939
Total Unique User Agents 6054
. Avg Max
Hits per Hour 941 7862
Hits per Day 22587 31751
Files per Day 18499 25987
Pages per Day 8342 15659
Visits per Day 682 1069
KBytes per Day 22720341 89045627
Hits by Response Code
Undefined response code 43097
Code 200 - OK 554993
Code 301 - Moved Permanently 22
Code 302 - Found 1651
Code 304 - Not Modified 1820
Code 403 - Forbidden 33
Code 404 - Not Found 76003
Code 406 - Not Acceptable 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 22577 3.33% 19048 3.43% 11495 4.59% 578 2.82% 1786 9.78% 9255354 1.36%
2 20005 2.95% 16265 2.93% 8607 3.44% 608 2.97% 1689 9.25% 27955580 4.10%
3 25823 3.81% 22107 3.98% 11547 4.61% 570 2.78% 2090 11.45% 89045627 13.06%
4 20011 2.95% 16922 3.05% 6632 2.65% 544 2.66% 2168 11.87% 8896220 1.31%
5 27474 4.05% 22670 4.08% 10061 4.02% 1057 5.16% 1935 10.60% 5116814 0.75%
6 24046 3.55% 18873 3.40% 10756 4.30% 799 3.90% 1684 9.22% 24179709 3.55%
7 21387 3.16% 17052 3.07% 9132 3.65% 746 3.64% 1690 9.26% 23918105 3.51%
8 24803 3.66% 21635 3.90% 8407 3.36% 633 3.09% 1740 9.53% 17486692 2.57%
9 20682 3.05% 16975 3.06% 8568 3.42% 722 3.53% 1902 10.42% 23885920 3.50%
10 14736 2.17% 11594 2.09% 4965 1.98% 672 3.28% 1794 9.83% 2526566 0.37%
11 24187 3.57% 21423 3.86% 4657 1.86% 575 2.81% 1685 9.23% 15199329 2.23%
12 16932 2.50% 13564 2.44% 5440 2.17% 578 2.82% 1649 9.03% 27833873 4.08%
13 16761 2.47% 12083 2.18% 6954 2.78% 767 3.75% 1659 9.09% 23813391 3.49%
14 18004 2.66% 13841 2.49% 5613 2.24% 1069 5.22% 2169 11.88% 17263871 2.53%
15 19179 2.83% 14093 2.54% 6451 2.58% 837 4.09% 2208 12.09% 27995024 4.11%
16 14948 2.21% 11328 2.04% 5539 2.21% 680 3.32% 2038 11.16% 17251807 2.53%
17 21979 3.24% 17444 3.14% 7778 3.11% 783 3.83% 1767 9.68% 13284634 1.95%
18 20708 3.06% 17145 3.09% 7215 2.88% 587 2.87% 1647 9.02% 21642243 3.18%
19 21546 3.18% 18256 3.29% 7758 3.10% 639 3.12% 1776 9.73% 6946525 1.02%
20 25305 3.73% 20432 3.68% 6567 2.62% 798 3.90% 2134 11.69% 65808442 9.65%
21 31751 4.69% 25987 4.68% 7625 3.05% 684 3.34% 1990 10.90% 42727690 6.27%
22 28272 4.17% 17711 3.19% 8518 3.40% 592 2.89% 1863 10.20% 7007381 1.03%
23 26937 3.98% 23204 4.18% 8238 3.29% 612 2.99% 2189 11.99% 2849900 0.42%
24 29294 4.32% 25609 4.61% 8019 3.20% 570 2.78% 2185 11.97% 36457556 5.35%
25 20487 3.02% 17904 3.23% 6393 2.55% 633 3.09% 2196 12.03% 457822 0.07%
26 28558 4.21% 25158 4.53% 15659 6.26% 515 2.52% 2151 11.78% 13343993 1.96%
27 25280 3.73% 21557 3.88% 14007 5.60% 630 3.08% 1791 9.81% 27942928 4.10%
28 17256 2.55% 13860 2.50% 8199 3.28% 625 3.05% 1962 10.75% 55124822 8.09%
29 20441 3.02% 15672 2.82% 10402 4.16% 963 4.70% 1986 10.88% 21599981 3.17%
30 28251 4.17% 25581 4.61% 9082 3.63% 548 2.68% 2169 11.88% 4792421 0.70%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 695 20869 3.08% 644 19340 3.48% 300 9005 3.60% 86882 2606460 0.38%
1 964 28921 4.27% 908 27268 4.91% 309 9279 3.71% 371130 11133913 1.63%
2 707 21227 3.13% 649 19477 3.51% 299 8971 3.58% 997341 29920217 4.39%
3 655 19676 2.90% 613 18396 3.31% 294 8837 3.53% 15928 477836 0.07%
4 714 21424 3.16% 656 19706 3.55% 292 8762 3.50% 367053 11011596 1.62%
5 686 20582 3.04% 616 18508 3.33% 311 9333 3.73% 17394 521817 0.08%
6 907 27229 4.02% 738 22169 3.99% 342 10261 4.10% 790458 23713744 3.48%
7 1066 31996 4.72% 869 26081 4.70% 349 10475 4.19% 867514 26025410 3.82%
8 1182 35472 5.23% 912 27380 4.93% 401 12055 4.82% 1437204 43116114 6.33%
9 1105 33174 4.90% 879 26388 4.75% 373 11202 4.48% 3392428 101772848 14.93%
10 957 28736 4.24% 772 23186 4.18% 362 10867 4.34% 731897 21956924 3.22%
11 900 27016 3.99% 719 21590 3.89% 361 10830 4.33% 729750 21892498 3.21%
12 946 28399 4.19% 724 21733 3.92% 405 12172 4.86% 1927806 57834191 8.48%
13 899 26993 3.98% 715 21454 3.87% 371 11133 4.45% 1223172 36695161 5.38%
14 970 29103 4.29% 767 23026 4.15% 389 11696 4.67% 595338 17860135 2.62%
15 949 28475 4.20% 765 22957 4.14% 353 10602 4.24% 799418 23982555 3.52%
16 938 28142 4.15% 744 22327 4.02% 348 10456 4.18% 1431287 42938624 6.30%
17 1200 36009 5.31% 962 28875 5.20% 379 11387 4.55% 2278282 68348456 10.03%
18 994 29834 4.40% 783 23518 4.24% 353 10609 4.24% 1784440 53533201 7.85%
19 963 28917 4.27% 758 22751 4.10% 365 10952 4.38% 594293 17828776 2.62%
20 1007 30239 4.46% 811 24339 4.39% 350 10517 4.20% 1081318 32439531 4.76%
21 1320 39620 5.85% 874 26235 4.73% 385 11552 4.62% 523341 15700227 2.30%
22 1012 30377 4.48% 862 25871 4.66% 336 10101 4.04% 586663 17599899 2.58%
23 839 25190 3.72% 747 22418 4.04% 307 9230 3.69% 90003 2700088 0.40%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 192096 28.35% 2577737 0.38% /News.aspx
2 77153 11.39% 581782 0.09% /
3 61657 9.10% 456426 0.07% /webalizer/
4 30033 4.43% 257587 0.04% /Eagle/Robin/SiteManager/Login.aspx
5 29298 4.32% 2714150 0.40% /webalizer/usage_202504.html
6 14260 2.10% 458846 0.07% /ScriptResource.axd
7 12923 1.91% 69104 0.01% /Image.aspx
8 12585 1.86% 50379 0.01% /WebResource.axd
9 9157 1.35% 198876 0.03% /news.aspx
10 8183 1.21% 33005 0.00% /css/Main.css
11 6885 1.02% 861764 0.13% /webalizer/usage_202402.html
12 6866 1.01% 856748 0.13% /webalizer/usage_202002.html
13 6222 0.92% 661782 0.10% /webalizer/usage_201905.html
14 3741 0.55% 67742 0.01% /Sites.aspx
15 3705 0.55% 457319 0.07% /webalizer/usage_201604.html
16 3500 0.52% 99319 0.01% /news.Aspx
17 3123 0.46% 50466 0.01% /webalizer/usage_202105.html
18 2806 0.41% 357633 0.05% /webalizer/usage_202503.html
19 1463 0.22% 12821 0.00% /Contact.aspx
20 1185 0.17% 5437 0.00% /Default.aspx
21 740 0.11% 70945 0.01% /Species.aspx
22 443 0.07% 1360 0.00% /Error.aspx
23 391 0.06% 637 0.00% /404.aspx
24 367 0.05% 2565 0.00% /SitesMap.aspx
25 360 0.05% 861 0.00% /Birds.aspx
26 328 0.05% 6199 0.00% /webalizer/usage_201409.html
27 295 0.04% 35533 0.01% /webalizer/usage_201903.html
28 248 0.04% 2439 0.00% /webalizer/default.html
29 218 0.03% 1031 0.00% /Accommodation.aspx
30 208 0.03% 24606 0.00% /webalizer/usage_202403.html

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 29298 4.32% 2714150 0.40% /webalizer/usage_202504.html
2 192096 28.35% 2577737 0.38% /News.aspx
3 6885 1.02% 861764 0.13% /webalizer/usage_202402.html
4 6866 1.01% 856748 0.13% /webalizer/usage_202002.html
5 6222 0.92% 661782 0.10% /webalizer/usage_201905.html
6 77153 11.39% 581782 0.09% /
7 14260 2.10% 458846 0.07% /ScriptResource.axd
8 3705 0.55% 457319 0.07% /webalizer/usage_201604.html
9 61657 9.10% 456426 0.07% /webalizer/
10 2806 0.41% 357633 0.05% /webalizer/usage_202503.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 77153 11.39% 6656 51.48% /
2 61657 9.10% 2382 18.42% /webalizer/
3 29298 4.32% 679 5.25% /webalizer/usage_202504.html
4 3123 0.46% 575 4.45% /webalizer/usage_202105.html
5 328 0.05% 174 1.35% /webalizer/usage_201409.html
6 208 0.03% 153 1.18% /webalizer/usage_202403.html
7 132 0.02% 118 0.91% /webalizer/usage_202410.html
8 3705 0.55% 117 0.90% /webalizer/usage_201604.html
9 179 0.03% 91 0.70% /webalizer/usage_201306.html
10 91 0.01% 76 0.59% /webalizer/usage_202404.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 77153 11.39% 6481 50.46% /
2 61657 9.10% 2148 16.73% /webalizer/
3 29298 4.32% 1636 12.74% /webalizer/usage_202504.html
4 3123 0.46% 275 2.14% /webalizer/usage_202105.html
5 208 0.03% 154 1.20% /webalizer/usage_202403.html
6 132 0.02% 115 0.90% /webalizer/usage_202410.html
7 3705 0.55% 101 0.79% /webalizer/usage_201604.html
8 91 0.01% 76 0.59% /webalizer/usage_202404.html
9 6885 1.02% 70 0.55% /webalizer/usage_202402.html
10 6866 1.01% 69 0.54% /webalizer/usage_202002.html

Top 30 of 18257 Total Sites
# Hits Files KBytes Visits Hostname
1 56988 8.41% 56988 10.27% 528388 0.08% 1 0.00% tri3.ru
2 49310 7.28% 49310 8.88% 3041755 0.45% 4 0.02% v2713701.hosted-by-vdsina.ru
3 25979 3.83% 25979 4.68% 1752083 0.26% 8 0.04% 62.140.225.130
4 7757 1.14% 7757 1.40% 674907 0.10% 6 0.03% 37.139.53.220
5 7375 1.09% 7375 1.33% 15768 0.00% 3 0.01% 185.110.62.76
6 7276 1.07% 7276 1.31% 15586 0.00% 3 0.01% 45.159.183.4
7 7264 1.07% 7264 1.31% 15580 0.00% 5 0.02% 185.210.136.211
8 6736 0.99% 8 0.00% 14152 0.00% 1 0.00% 154.83.103.179
9 6547 0.97% 6510 1.17% 48953 0.01% 4 0.02% ninja-crawler84.blex.seranking.com
10 6144 0.91% 6144 1.11% 68110 0.01% 1 0.00% 147.115.66.34.bc.googleusercontent.com
11 6143 0.91% 6143 1.11% 65646 0.01% 1 0.00% 221.119.31.34.bc.googleusercontent.com
12 5501 0.81% 4796 0.86% 158778 0.02% 72 0.35% 216.244.66.247
13 4813 0.71% 4813 0.87% 1453 0.00% 425 2.08% 91.225.160.212
14 4720 0.70% 4354 0.78% 96975 0.01% 15 0.07% 20.171.207.23
15 4406 0.65% 4406 0.79% 141557 0.02% 15 0.07% nat-100-72-46-192-27-sh3.natanet.ru
16 4394 0.65% 4394 0.79% 1326 0.00% 220 1.07% 5.188.51.123
17 4054 0.60% 4054 0.73% 47829 0.01% 11 0.05% 31.57.134.105
18 3710 0.55% 3710 0.67% 39220 0.01% 6 0.03% pppoe186.net176-62-100.se2.omkc.ru
19 3565 0.53% 3544 0.64% 44220 0.01% 3 0.01% 20.171.207.51
20 3463 0.51% 3192 0.58% 78318 0.01% 8 0.04% 20.171.207.85
21 3393 0.50% 3193 0.58% 43618 0.01% 5 0.02% 20.171.207.123
22 3154 0.47% 3079 0.55% 32976 0.00% 12 0.06% c094.babbar.eu
23 2996 0.44% 2912 0.52% 31428 0.00% 12 0.06% c101.babbar.eu
24 2969 0.44% 2898 0.52% 31304 0.00% 11 0.05% crawl-prodd4-10.babbar.eu
25 2552 0.38% 2552 0.46% 26982 0.00% 2 0.01% 185.162.35.157.dynamic.ufanet.ru
26 2550 0.38% 2492 0.45% 26872 0.00% 9 0.04% c100.babbar.eu
27 2480 0.37% 2416 0.44% 25972 0.00% 13 0.06% c093.babbar.eu
28 2430 0.36% 2360 0.43% 25625 0.00% 7 0.03% c097.babbar.eu
29 2149 0.32% 2081 0.37% 22727 0.00% 12 0.06% c095.babbar.eu
30 2062 0.30% 2004 0.36% 21706 0.00% 12 0.06% c099.babbar.eu

Top 10 of 18257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 0.04% 90 0.02% 54564849 8.01% 2 0.01% 50.142.118.78.rev.sfr.net
2 193 0.03% 70 0.01% 29390572 4.31% 1 0.00% host81-133-165-13.in-addr.btopenworld.com
3 100 0.01% 47 0.01% 27278504 4.00% 1 0.00% 81.78.125.243
4 169 0.02% 55 0.01% 16798110 2.46% 2 0.01% host-78-147-43-98.as13285.net
5 236 0.03% 95 0.02% 14714794 2.16% 2 0.01% 5.252.36.203
6 54 0.01% 30 0.01% 14688473 2.15% 1 0.00% 94.13.135.29
7 867 0.13% 388 0.07% 12639035 1.85% 9 0.04% customer.lndngbr1.pop.starlinkisp.net
8 1672 0.25% 1243 0.22% 12618209 1.85% 50 0.24% host-81-86-3-96.as13285.net
9 171 0.03% 68 0.01% 12612199 1.85% 2 0.01% 0546bd22.skybroadband.com
10 246 0.04% 90 0.02% 12609730 1.85% 1 0.00% host86-143-75-141.range86-143.btcentralplus.com

Top 30 of 1939 Total Referrers
# Hits Referrer
1 49310 7.28% https://tankautospb.ru/
2 23784 3.51% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
3 10072 1.49% ASP.NET_SessionId
4 9883 1.46% https://tinyurl.com/ycfssyan
5 7961 1.17% https://sexoglasnik.com.hr
6 7514 1.11% https://sex-oglasi.com.hr
7 7300 1.08% https://tinyurl.com/SEX-VR
8 7174 1.06% __utma
9 6537 0.96% http://eleganceescort.pl
10 6497 0.96% http://mapy-sex.com
11 6477 0.96% http/1.1
12 4745 0.70% https://eleganceescort.pl
13 4665 0.69% https://mapy-sex.com
14 4189 0.62% Mozilla/5.0+(iPhone
15 2863 0.42% https://clck.ru/3LZEeR
16 2807 0.41% Mozilla/5.0+(Linux
17 2755 0.41% https://www.google.com/
18 2514 0.37% https://aviasales.tp.st/e2iLbJlB
19 2404 0.35% 1
20 2197 0.32% https://jester-soft.ws/
21 2197 0.32% https://softbesplatno.net/
22 1892 0.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
23 1838 0.27% https://clck.ru/3LE6py
24 1723 0.25% Mozilla/5.0+(Windows+NT+10.0
25 1585 0.23% Mozilla/5.0+(Macintosh
26 1518 0.22% https://isotretinointop.shop
27 1328 0.20% https://www.youtube.com/watch
28 1316 0.19% https://clck.ru/3L5c5K
29 1305 0.19% https://erectiledysfunctionpills365.top
30 1204 0.18% https://isotretinoin365n.top

Top 20 of 855 Total Search Strings
# Hits Search String
1 10 0.84% http://www.norfolkbirds.com/
2 6 0.50% slope
3 5 0.42% birhayli.com.tr
4 5 0.42% hayathileleri.com.tr
5 5 0.42% iyiplatform.com.tr
6 5 0.42% retro
7 5 0.42% 먹튀신고
8 4 0.34% akilliportal.com.tr
9 4 0.34% aydinsondakika.com.tr
10 4 0.34% bilgikanali.com.tr
11 4 0.34% dogruplatform.com.tr
12 4 0.34% dunyaguncel.com.tr
13 4 0.34% duzcesondakika.com.tr
14 4 0.34% fikirgezegeni.com.tr
15 4 0.34% fikirodasi.com.tr
16 4 0.34% gazetemonline.com.tr
17 4 0.34% gezginportal.com.tr
18 4 0.34% gezsen.com.tr
19 4 0.34% haberbox.com.tr
20 4 0.34% haberimonline.com.tr

Top 15 of 6054 Total User Agents
# Hits User Agent
1 56988 8.41% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 48685 7.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 27881 4.11% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
4 26493 3.91% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 21649 3.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
6 19757 2.92% HTTP/1.1
7 18216 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 18150 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 18103 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
10 18075 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 18051 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
12 17819 2.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.3.1+Mobile/15E148+Safari/604.1
13 16221 2.39% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
14 15955 2.35% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 13616 2.01% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)

Usage by Country for April 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 264769 39.07% 218828 39.43% 279197215 40.96% Unresolved/Unknown
2 150575 22.22% 117406 21.15% 190503483 27.95% US Commercial
3 125919 18.58% 125882 22.68% 3903114 0.57% Russian Federation
4 115776 17.09% 80011 14.42% 167088655 24.51% Network
5 11491 1.70% 5546 1.00% 23834711 3.50% United Kingdom
6 1656 0.24% 1656 0.30% 17529 0.00% Tanzania
7 1248 0.18% 1021 0.18% 53568 0.01% Germany
8 1152 0.17% 1150 0.21% 19019 0.00% Old style Arpanet (arpa)
9 1066 0.16% 1027 0.19% 16198 0.00% Turkey
10 671 0.10% 292 0.05% 73630 0.01% Viet Nam
11 544 0.08% 521 0.09% 7948 0.00% Non-Profit Organization
12 331 0.05% 110 0.02% 18081 0.00% France
13 303 0.04% 119 0.02% 2343 0.00% Australia
14 302 0.04% 300 0.05% 3008 0.00% Norway
15 254 0.04% 164 0.03% 6620 0.00% Czech Republic
16 224 0.03% 221 0.04% 2780 0.00% British Indian Ocean Territory
17 222 0.03% 88 0.02% 24675 0.00% Portugal
18 197 0.03% 68 0.01% 26191 0.00% Iceland
19 166 0.02% 71 0.01% 3890 0.00% Austria
20 139 0.02% 79 0.01% 16791420 2.46% China
21 70 0.01% 29 0.01% 1902 0.00% Canada
22 62 0.01% 38 0.01% 674 0.00% Italy
23 60 0.01% 44 0.01% 650 0.00% Spain
24 44 0.01% 33 0.01% 360 0.00% Cyprus
25 38 0.01% 33 0.01% 594 0.00% Greece
26 35 0.01% 14 0.00% 1323 0.00% Switzerland
27 34 0.01% 18 0.00% 305 0.00% Brazil
28 33 0.00% 25 0.00% 653 0.00% India
29 31 0.00% 22 0.00% 986 0.00% Belgium
30 23 0.00% 23 0.00% 302 0.00% Poland


Generated by Webalizer Version 2.01