Usage Statistics for norfolkbirds.com

Summary Period: April 2020
Generated 01-May-2020 03:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 537681
Total Files 399725
Total Pages 272320
Total Visits 32108
Total KBytes 840857619
Total Unique Sites 14403
Total Unique URLs 262
Total Unique Referrers 4240
Total Unique User Agents 2241
. Avg Max
Hits per Hour 746 11547
Hits per Day 17922 28356
Files per Day 13324 23683
Pages per Day 9077 19535
Visits per Day 1070 1659
KBytes per Day 28028587 65601880
Hits by Response Code
Undefined response code 40600
Code 200 - OK 399725
Code 301 - Moved Permanently 1
Code 302 - Found 3370
Code 304 - Not Modified 3417
Code 403 - Forbidden 5
Code 404 - Not Found 90551
Code 405 - Method Not Allowed 12

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 15953 2.97% 10804 2.70% 7741 2.84% 1021 3.18% 1169 8.12% 8905430 1.06%
2 22875 4.25% 18009 4.51% 14492 5.32% 1474 4.59% 1642 11.40% 44519845 5.29%
3 16792 3.12% 12338 3.09% 8606 3.16% 1303 4.06% 1345 9.34% 36219397 4.31%
4 18366 3.42% 13585 3.40% 10022 3.68% 1362 4.24% 1434 9.96% 29976637 3.57%
5 19295 3.59% 14341 3.59% 10691 3.93% 1659 5.17% 1710 11.87% 32037494 3.81%
6 17467 3.25% 12911 3.23% 9123 3.35% 1220 3.80% 1282 8.90% 6770156 0.81%
7 20048 3.73% 15861 3.97% 9753 3.58% 1286 4.01% 1414 9.82% 19376684 2.30%
8 18503 3.44% 13696 3.43% 9830 3.61% 1188 3.70% 1311 9.10% 34135875 4.06%
9 16418 3.05% 12213 3.06% 8848 3.25% 1240 3.86% 1358 9.43% 23544748 2.80%
10 16152 3.00% 11361 2.84% 7834 2.88% 1126 3.51% 1324 9.19% 15151393 1.80%
11 28084 5.22% 23246 5.82% 19535 7.17% 1614 5.03% 1673 11.62% 65601880 7.80%
12 20756 3.86% 15176 3.80% 8517 3.13% 975 3.04% 1119 7.77% 38336927 4.56%
13 17101 3.18% 11767 2.94% 8268 3.04% 855 2.66% 1077 7.48% 19343974 2.30%
14 23506 4.37% 19599 4.90% 15458 5.68% 1175 3.66% 1488 10.33% 54960665 6.54%
15 20766 3.86% 15603 3.90% 10116 3.71% 910 2.83% 1361 9.45% 19575905 2.33%
16 15830 2.94% 11575 2.90% 8661 3.18% 823 2.56% 982 6.82% 11029053 1.31%
17 16523 3.07% 12232 3.06% 7863 2.89% 877 2.73% 1104 7.67% 8879003 1.06%
18 28356 5.27% 23683 5.92% 15919 5.85% 1494 4.65% 1975 13.71% 572594 0.07%
19 12692 2.36% 8324 2.08% 4854 1.78% 878 2.73% 1004 6.97% 44372130 5.28%
20 13310 2.48% 8446 2.11% 5279 1.94% 812 2.53% 1058 7.35% 46597550 5.54%
21 12900 2.40% 9024 2.26% 4757 1.75% 759 2.36% 1168 8.11% 19154024 2.28%
22 18956 3.53% 13662 3.42% 6292 2.31% 770 2.40% 1100 7.64% 27810653 3.31%
23 13025 2.42% 8840 2.21% 4833 1.77% 767 2.39% 1115 7.74% 33917610 4.03%
24 13306 2.47% 8906 2.23% 5992 2.20% 1099 3.42% 1340 9.30% 21417435 2.55%
25 24193 4.50% 19599 4.90% 15593 5.73% 1400 4.36% 1637 11.37% 21491247 2.56%
26 13945 2.59% 9350 2.34% 5505 2.02% 846 2.63% 1167 8.10% 59222557 7.04%
27 22310 4.15% 17695 4.43% 13804 5.07% 1110 3.46% 1359 9.44% 27737222 3.30%
28 16062 2.99% 11619 2.91% 4626 1.70% 732 2.28% 1031 7.16% 345587 0.04%
29 12755 2.37% 8330 2.08% 5165 1.90% 729 2.27% 1032 7.17% 54979344 6.54%
30 11436 2.13% 7930 1.98% 4343 1.59% 794 2.47% 1103 7.66% 14874598 1.77%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12087 2.25% 361 10849 2.71% 265 7962 2.92% 146910 4407300 0.52%
1 395 11858 2.21% 362 10866 2.72% 271 8157 3.00% 147177 4415312 0.53%
2 643 19299 3.59% 615 18473 4.62% 504 15129 5.56% 78738 2362145 0.28%
3 663 19917 3.70% 637 19120 4.78% 473 14190 5.21% 77913 2337405 0.28%
4 470 14117 2.63% 441 13234 3.31% 258 7753 2.85% 77875 2336259 0.28%
5 450 13521 2.51% 410 12317 3.08% 244 7339 2.69% 7214 216406 0.03%
6 823 24698 4.59% 748 22465 5.62% 569 17096 6.28% 150712 4521369 0.54%
7 978 29350 5.46% 775 23270 5.82% 578 17346 6.37% 1349445 40483337 4.81%
8 811 24353 4.53% 540 16226 4.06% 318 9546 3.51% 1212447 36373418 4.33%
9 863 25904 4.82% 572 17180 4.30% 355 10651 3.91% 1847928 55437842 6.59%
10 855 25660 4.77% 565 16969 4.25% 354 10636 3.91% 2475951 74278526 8.83%
11 766 23006 4.28% 528 15867 3.97% 328 9866 3.62% 1561402 46842068 5.57%
12 727 21822 4.06% 487 14622 3.66% 321 9648 3.54% 2398313 71949383 8.56%
13 745 22351 4.16% 487 14639 3.66% 327 9819 3.61% 1421838 42655152 5.07%
14 853 25594 4.76% 559 16771 4.20% 357 10712 3.93% 1081041 32431228 3.86%
15 733 22017 4.09% 465 13977 3.50% 319 9589 3.52% 1425097 42752899 5.08%
16 767 23020 4.28% 490 14713 3.68% 298 8959 3.29% 1774170 53225093 6.33%
17 790 23713 4.41% 487 14632 3.66% 320 9603 3.53% 2337558 70126751 8.34%
18 1224 36726 6.83% 899 26994 6.75% 706 21187 7.78% 1782922 53487667 6.36%
19 833 24997 4.65% 565 16961 4.24% 328 9865 3.62% 1561614 46848431 5.57%
20 750 22505 4.19% 511 15359 3.84% 331 9940 3.65% 1280801 38424044 4.57%
21 801 24042 4.47% 560 16829 4.21% 336 10080 3.70% 1349864 40495914 4.82%
22 724 21726 4.04% 512 15379 3.85% 335 10068 3.70% 1280408 38412234 4.57%
23 846 25398 4.72% 733 22013 5.51% 572 17179 6.31% 1201248 36037434 4.29%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 164526 30.60% 1190285 0.14% /webalizer/
2 64043 11.91% 859996 0.10% /News.aspx
3 41381 7.70% 111968 0.01% /
4 9138 1.70% 281385 0.03% /ScriptResource.axd
5 8842 1.64% 1114195 0.13% /webalizer/usage_201905.html
6 8391 1.56% 32199 0.00% /WebResource.axd
7 8288 1.54% 44014 0.01% /Eagle/Robin/SiteManager/Login.aspx
8 6661 1.24% 38851 0.00% /Image.aspx
9 6255 1.16% 23501 0.00% /css/Main.css
10 3715 0.69% 493590 0.06% /webalizer/usage_201310.html
11 3615 0.67% 343704 0.04% /webalizer/usage_201604.html
12 3506 0.65% 11433 0.00% /Error.aspx
13 3417 0.64% 60215 0.01% /Sites.aspx
14 3366 0.63% 37426 0.00% /Contact.aspx
15 3358 0.62% 85317 0.01% /news.aspx
16 3290 0.61% 56298 0.01% /webalizer/usage_201708.html
17 1597 0.30% 153983 0.02% /webalizer/usage_201809.html
18 1139 0.21% 5095 0.00% /Default.aspx
19 1035 0.19% 7346 0.00% /SitesMap.aspx
20 915 0.17% 73189 0.01% /Species.aspx
21 432 0.08% 51194 0.01% /webalizer/usage_201906.html
22 360 0.07% 43968 0.01% /webalizer/usage_202002.html
23 318 0.06% 36960 0.00% /webalizer/usage_201909.html
24 288 0.05% 681 0.00% /Birds.aspx
25 264 0.05% 31083 0.00% /webalizer/usage_201711.html
26 210 0.04% 23049 0.00% /webalizer/usage_201810.html
27 210 0.04% 24672 0.00% /webalizer/usage_201911.html
28 209 0.04% 25275 0.00% /webalizer/usage_201801.html
29 209 0.04% 25227 0.00% /webalizer/usage_201907.html
30 201 0.04% 24555 0.00% /webalizer/usage_201706.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 164526 30.60% 1190285 0.14% /webalizer/
2 8842 1.64% 1114195 0.13% /webalizer/usage_201905.html
3 64043 11.91% 859996 0.10% /News.aspx
4 3715 0.69% 493590 0.06% /webalizer/usage_201310.html
5 3615 0.67% 343704 0.04% /webalizer/usage_201604.html
6 9138 1.70% 281385 0.03% /ScriptResource.axd
7 1597 0.30% 153983 0.02% /webalizer/usage_201809.html
8 41381 7.70% 111968 0.01% /
9 3358 0.62% 85317 0.01% /news.aspx
10 915 0.17% 73189 0.01% /Species.aspx

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 41381 7.70% 18292 62.47% /
2 164526 30.60% 7166 24.47% /webalizer/
3 1597 0.30% 642 2.19% /webalizer/usage_201809.html
4 3615 0.67% 483 1.65% /webalizer/usage_201604.html
5 432 0.08% 328 1.12% /webalizer/usage_201906.html
6 360 0.07% 288 0.98% /webalizer/usage_202002.html
7 318 0.06% 231 0.79% /webalizer/usage_201909.html
8 264 0.05% 182 0.62% /webalizer/usage_201711.html
9 209 0.04% 174 0.59% /webalizer/usage_201801.html
10 210 0.04% 173 0.59% /webalizer/usage_201911.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 41381 7.70% 18359 62.77% /
2 164526 30.60% 7167 24.51% /webalizer/
3 1597 0.30% 661 2.26% /webalizer/usage_201809.html
4 3615 0.67% 458 1.57% /webalizer/usage_201604.html
5 432 0.08% 345 1.18% /webalizer/usage_201906.html
6 360 0.07% 297 1.02% /webalizer/usage_202002.html
7 318 0.06% 210 0.72% /webalizer/usage_201909.html
8 210 0.04% 169 0.58% /webalizer/usage_201911.html
9 264 0.05% 164 0.56% /webalizer/usage_201711.html
10 209 0.04% 155 0.53% /webalizer/usage_201907.html

Top 30 of 14403 Total Sites
# Hits Files KBytes Visits Hostname
1 43806 8.15% 43806 10.96% 182789 0.02% 7 0.02% 81.162.102.210
2 22706 4.22% 22706 5.68% 239763 0.03% 17 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 20136 3.74% 20136 5.04% 18 0.00% 1 0.00% 5.188.210.3
4 18665 3.47% 18665 4.67% 197000 0.02% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12936 2.41% 12936 3.24% 136572 0.02% 2 0.01% 91-121-185-43.serverhub.ru
6 11764 2.19% 11764 2.94% 1113490 0.13% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 6154 1.14% 6154 1.54% 64970 0.01% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 4376 0.81% 4365 1.09% 48499 0.01% 1 0.00% 66.160.140.183
9 4117 0.77% 4106 1.03% 35011 0.00% 1 0.00% 64.62.252.176
10 4094 0.76% 4094 1.02% 43154 0.01% 5 0.02% 193.8.40.126
11 3748 0.70% 3626 0.91% 47118 0.01% 2 0.01% ninja-crawler13.webmeup.com
12 3702 0.69% 3702 0.93% 492671 0.06% 1 0.00% lukyan1.biz.example.com
13 3612 0.67% 516 0.13% 9582 0.00% 0 0.00% cpc92596-watf11-2-0-cust124.15-2.cable.virginm.net
14 2576 0.48% 2576 0.64% 27197 0.00% 499 1.55% vm285692.had.su
15 2545 0.47% 2545 0.64% 5256 0.00% 3 0.01% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
16 2246 0.42% 2246 0.56% 23712 0.00% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 1924 0.36% 1924 0.48% 3958 0.00% 6 0.02% 103.84.109.106
18 1726 0.32% 1272 0.32% 43885 0.01% 294 0.92% 5.188.210.56
19 1716 0.32% 156 0.04% 5963 0.00% 0 0.00% 5ad38b77.bb.sky.com
20 1716 0.32% 156 0.04% 3782 0.00% 0 0.00% cpc133930-nrte32-2-0-cust80.know.cable.virginm.net
21 1711 0.32% 1711 0.43% 29213 0.00% 1 0.00% 199.116.115.145
22 1639 0.30% 1278 0.32% 51391 0.01% 277 0.86% 5.188.210.61
23 1619 0.30% 1269 0.32% 49814 0.01% 272 0.85% 5.188.210.79
24 1585 0.29% 175 0.04% 5404 0.00% 3 0.01% host86-142-206-213.range86-142.btcentralplus.com
25 1581 0.29% 1226 0.31% 50585 0.01% 277 0.86% 5.188.210.242
26 1507 0.28% 137 0.03% 5254 0.00% 0 0.00% 5acde84a.bb.sky.com
27 1486 0.28% 1486 0.37% 3049 0.00% 3 0.01% ec2-13-57-148-239.us-west-1.compute.amazonaws.com
28 1480 0.28% 1414 0.35% 48890 0.01% 16 0.05% 216.244.66.247
29 1474 0.27% 144 0.04% 3338 0.00% 131 0.41% cpc131884-hitc8-2-0-cust991.know.cable.virginm.net
30 1449 0.27% 1449 0.36% 2982 0.00% 3 0.01% 49.232.39.211

Top 10 of 14403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.02% 48 0.01% 27283558 3.24% 1 0.00% 185.49.37.246
2 275 0.05% 107 0.03% 18916263 2.25% 1 0.00% 79-66-224-10.dynamic.dsl.as9105.com
3 132 0.02% 48 0.01% 18895398 2.25% 1 0.00% 5acc9127.bb.sky.com
4 56 0.01% 26 0.01% 18879884 2.25% 1 0.00% 37.60.66.243
5 162 0.03% 51 0.01% 16798070 2.00% 1 0.00% 0278d062.bb.sky.com
6 151 0.03% 47 0.01% 16798043 2.00% 1 0.00% host86-130-245-11.range86-130.btcentralplus.com
7 195 0.04% 67 0.02% 12610907 1.50% 1 0.00% 90.255.165.18
8 194 0.04% 70 0.02% 12610240 1.50% 1 0.00% cpc119910-nrwh13-2-0-cust208.4-4.cable.virginm.net
9 109 0.02% 49 0.01% 12598883 1.50% 1 0.00% nelson-244-159.uea.ac.uk
10 114 0.02% 45 0.01% 12594857 1.50% 1 0.00% 90.240.156.203

Top 30 of 4240 Total Referrers
# Hits Referrer
1 15277 2.84% ASP.NET_SessionId
2 6267 1.17% http/1.1
3 5320 0.99% http://canadianonlinepharmacyhq.com
4 5292 0.98% https://clomid7.com
5 5094 0.95% https://gaudiumvitayoga.com/
6 4685 0.87% https://nordwesttrail.ru/
7 4600 0.86% https://atletikaclub.com/
8 3861 0.72% https://www.melanierudchadwick.com/
9 3662 0.68% https://www.soska.site/
10 3660 0.68% https://clubajedreztemple.com/
11 3502 0.65% https://diana-bansko.com/
12 3401 0.63% Mozilla/5.0+(iPhone
13 3205 0.60% https://tenderlydreaming.com/
14 3129 0.58% http://clomid2.com/
15 3094 0.58% http://synthroid1.com/
16 3033 0.56% http://lisinopril40.com/
17 3006 0.56% https://saddiechoua.com/
18 2988 0.56% http://amoxicillin500.com/
19 2981 0.55% http://tadalafil20tab.com/
20 2978 0.55% https://lebazardereve.com/
21 2972 0.55% http://tadalafil2.com/
22 2962 0.55% http://lasix100.com/
23 2920 0.54% http://prednisone0.com/
24 2912 0.54% http://doxycycline1.com/
25 2899 0.54% https://pattayacityproperty.com/
26 2886 0.54% http://valtrex1.com/
27 2565 0.48% https://crcd-bih.com/
28 2457 0.46% https://lubstom.ru/
29 2398 0.45% 1
30 2376 0.44% https://cbs33.ru/

Top 15 of 2241 Total User Agents
# Hits User Agent
1 51427 9.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 46244 8.60% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 19306 3.59% HTTP/1.1
4 15351 2.86% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 13909 2.59% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
6 12215 2.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 11492 2.14% 1
8 9998 1.86% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
9 9362 1.74% The+Knowledge+AI
10 7882 1.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 7407 1.38% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
12 6913 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
13 6849 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 6108 1.14% Mozilla/5.0+(iPad;+CPU+OS+12_4_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
15 5918 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Safari/605.1.15

Usage by Country for April 2020

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 190040 35.34% 118968 29.76% 450556617 53.58% US Commercial
2 186823 34.75% 161844 40.49% 182764762 21.74% Unresolved/Unknown
3 67743 12.60% 67624 16.92% 694546 0.08% Russian Federation
4 67301 12.52% 31252 7.82% 134925257 16.05% Network
5 5960 1.11% 2549 0.64% 46529257 5.53% United Kingdom
6 5417 1.01% 5066 1.27% 59727 0.01% Germany
7 2584 0.48% 2584 0.65% 27200 0.00% USSR (former)
8 1200 0.22% 1199 0.30% 7752 0.00% Brazil
9 1198 0.22% 1188 0.30% 12415 0.00% India
10 1000 0.19% 235 0.06% 4449 0.00% France
11 842 0.16% 825 0.21% 12689 0.00% Non-Profit Organization
12 768 0.14% 239 0.06% 3001 0.00% Czech Republic
13 519 0.10% 185 0.05% 6311643 0.75% Belgium
14 455 0.08% 454 0.11% 1209 0.00% Taiwan
15 366 0.07% 366 0.09% 2932 0.00% Indonesia
16 350 0.07% 350 0.09% 760 0.00% Bulgaria
17 343 0.06% 340 0.09% 2237 0.00% Ukraine
18 332 0.06% 326 0.08% 4197005 0.50% Thailand
19 310 0.06% 307 0.08% 2740 0.00% Italy
20 253 0.05% 252 0.06% 1597 0.00% China
21 211 0.04% 210 0.05% 950 0.00% Colombia
22 210 0.04% 201 0.05% 2472 0.00% United States
23 203 0.04% 200 0.05% 1249 0.00% Belarus
24 187 0.03% 184 0.05% 1460 0.00% Japan
25 164 0.03% 156 0.04% 991 0.00% Mexico
26 151 0.03% 130 0.03% 1489 0.00% Switzerland
27 150 0.03% 88 0.02% 6307880 0.75% Old style Arpanet (arpa)
28 146 0.03% 146 0.04% 325 0.00% Lithuania
29 135 0.03% 111 0.03% 4203644 0.50% New Zealand (Aotearoa)
30 129 0.02% 119 0.03% 1347 0.00% Portugal


Generated by Webalizer Version 2.01