Usage Statistics for norfolkbirds.com

Summary Period: February 2019
Generated 01-Mar-2019 02:04 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 584464
Total Files 288790
Total Pages 121234
Total Visits 19124
Total KBytes 963668534
Total Unique Sites 16269
Total Unique URLs 243
Total Unique Referrers 2611
Total Unique User Agents 2552
. Avg Max
Hits per Hour 869 2987
Hits per Day 20873 27032
Files per Day 10313 16829
Pages per Day 4329 7132
Visits per Day 683 1057
KBytes per Day 34416733 80328377
Hits by Response Code
Undefined response code 55235
Code 200 - OK 288790
Code 301 - Moved Permanently 11
Code 302 - Found 3971
Code 304 - Not Modified 5334
Code 403 - Forbidden 4
Code 404 - Not Found 231113
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 21148 3.62% 9784 3.39% 3427 2.83% 606 3.17% 1173 7.21% 48839382 5.07%
2 18349 3.14% 8027 2.78% 3791 3.13% 1001 5.23% 1553 9.55% 36136667 3.75%
3 19486 3.33% 8252 2.86% 3697 3.05% 824 4.31% 1307 8.03% 36273759 3.76%
4 18272 3.13% 7884 2.73% 2670 2.20% 723 3.78% 1152 7.08% 42288422 4.39%
5 18101 3.10% 7430 2.57% 3257 2.69% 628 3.28% 1097 6.74% 59248627 6.15%
6 18258 3.12% 8437 2.92% 2916 2.41% 644 3.37% 1104 6.79% 15090439 1.57%
7 18095 3.10% 7477 2.59% 3177 2.62% 698 3.65% 1075 6.61% 12971403 1.35%
8 20813 3.56% 10776 3.73% 6092 5.02% 718 3.75% 1127 6.93% 6702614 0.70%
9 22552 3.86% 12303 4.26% 4684 3.86% 695 3.63% 1159 7.12% 36284311 3.77%
10 21386 3.66% 10074 3.49% 4280 3.53% 529 2.77% 1192 7.33% 13215600 1.37%
11 27032 4.63% 16454 5.70% 5443 4.49% 1057 5.53% 1756 10.79% 38342345 3.98%
12 19882 3.40% 10659 3.69% 4474 3.69% 497 2.60% 1186 7.29% 17157546 1.78%
13 21797 3.73% 11587 4.01% 5772 4.76% 694 3.63% 1336 8.21% 38254179 3.97%
14 26565 4.55% 16829 5.83% 4727 3.90% 580 3.03% 1170 7.19% 21545588 2.24%
15 24288 4.16% 13685 4.74% 3853 3.18% 671 3.51% 1055 6.48% 23615076 2.45%
16 21173 3.62% 10579 3.66% 3759 3.10% 730 3.82% 1008 6.20% 29972099 3.11%
17 23684 4.05% 11810 4.09% 7132 5.88% 707 3.70% 1074 6.60% 19719719 2.05%
18 21691 3.71% 10969 3.80% 6075 5.01% 744 3.89% 1248 7.67% 27831758 2.89%
19 21511 3.68% 10493 3.63% 5726 4.72% 535 2.80% 1129 6.94% 80328377 8.34%
20 16670 2.85% 7575 2.62% 2109 1.74% 564 2.95% 1310 8.05% 52898653 5.49%
21 19984 3.42% 10055 3.48% 2612 2.15% 552 2.89% 1285 7.90% 29839141 3.10%
22 21584 3.69% 10237 3.54% 3948 3.26% 589 3.08% 1330 8.18% 53113829 5.51%
23 21227 3.63% 9893 3.43% 4325 3.57% 964 5.04% 1699 10.44% 36275501 3.76%
24 22623 3.87% 9688 3.35% 5055 4.17% 570 2.98% 1370 8.42% 70123596 7.28%
25 18682 3.20% 9049 3.13% 3532 2.91% 810 4.24% 1434 8.81% 19420976 2.02%
26 19658 3.36% 9354 3.24% 4881 4.03% 530 2.77% 1202 7.39% 15217791 1.58%
27 19594 3.35% 9448 3.27% 4378 3.61% 599 3.13% 1252 7.70% 36232027 3.76%
28 20359 3.48% 9982 3.46% 5442 4.49% 724 3.79% 1389 8.54% 46729107 4.85%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 11457 1.96% 295 8276 2.87% 130 3659 3.02% 232732 6516484 0.68%
1 380 10647 1.82% 326 9135 3.16% 95 2685 2.21% 156155 4372338 0.45%
2 263 7378 1.26% 222 6238 2.16% 98 2752 2.27% 303237 8490633 0.88%
3 274 7687 1.32% 235 6593 2.28% 116 3256 2.69% 153395 4295057 0.45%
4 315 8826 1.51% 254 7128 2.47% 130 3655 3.01% 3453 96686 0.01%
5 362 10153 1.74% 253 7110 2.46% 92 2581 2.13% 154390 4322921 0.45%
6 508 14246 2.44% 263 7387 2.56% 126 3532 2.91% 385089 10782496 1.12%
7 939 26311 4.50% 500 14012 4.85% 147 4135 3.41% 1215475 34033290 3.53%
8 1150 32227 5.51% 559 15655 5.42% 200 5602 4.62% 1752277 49063745 5.09%
9 1082 30323 5.19% 524 14685 5.09% 175 4909 4.05% 471669 13206730 1.37%
10 996 27911 4.78% 458 12829 4.44% 190 5341 4.41% 1976967 55355070 5.74%
11 919 25757 4.41% 405 11353 3.93% 182 5103 4.21% 1150470 32213164 3.34%
12 978 27389 4.69% 413 11575 4.01% 219 6149 5.07% 2279992 63839784 6.62%
13 1017 28499 4.88% 453 12701 4.40% 237 6642 5.48% 1829508 51226225 5.32%
14 969 27152 4.65% 398 11160 3.86% 222 6221 5.13% 1983481 55537471 5.76%
15 1041 29170 4.99% 436 12210 4.23% 212 5959 4.92% 2128034 59584949 6.18%
16 1123 31445 5.38% 465 13041 4.52% 233 6545 5.40% 3035553 84995477 8.82%
17 1237 34652 5.93% 536 15034 5.21% 228 6398 5.28% 2732688 76515265 7.94%
18 1253 35107 6.01% 543 15213 5.27% 220 6184 5.10% 2956941 82794345 8.59%
19 1320 36980 6.33% 605 16949 5.87% 222 6222 5.13% 1984763 55573363 5.77%
20 1323 37062 6.34% 583 16339 5.66% 270 7582 6.25% 2967721 83096201 8.62%
21 1217 34101 5.83% 584 16377 5.67% 227 6360 5.25% 2578812 72206723 7.49%
22 1060 29682 5.08% 536 15014 5.20% 174 4872 4.02% 998744 27964842 2.90%
23 725 20302 3.47% 456 12776 4.42% 174 4890 4.03% 985188 27585273 2.86%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 91814 15.71% 1497952 0.16% /News.aspx
2 32026 5.48% 107936 0.01% /webalizer/
3 19121 3.27% 90040 0.01% /
4 15141 2.59% 467268 0.05% /ScriptResource.axd
5 14254 2.44% 59760 0.01% /WebResource.axd
6 8403 1.44% 34733 0.00% /css/Main.css
7 8389 1.44% 50751 0.01% /Image.aspx
8 6330 1.08% 113989 0.01% /Sites.aspx
9 5945 1.02% 222068 0.02% /webalizer/usage_201811.html
10 3010 0.52% 33543 0.00% /Contact.aspx
11 2533 0.43% 8890 0.00% /Error.aspx
12 2429 0.42% 39784 0.00% /news.aspx
13 2323 0.40% 39317 0.00% /webalizer/usage_201708.html
14 2244 0.38% 59536 0.01% /webalizer/usage_201504.html
15 2185 0.37% 11228 0.00% /Default.aspx
16 1159 0.20% 125617 0.01% /webalizer/usage_201802.html
17 1120 0.19% 8989 0.00% /SitesMap.aspx
18 1099 0.19% 136628 0.01% /webalizer/usage_201604.html
19 1062 0.18% 106814 0.01% /Species.aspx
20 946 0.16% 2042 0.00% /Eagle/Robin/SiteManager/Login.aspx
21 395 0.07% 927 0.00% /Birds.aspx
22 335 0.06% 8762 0.00% /eagle/robin/sitemanager/News.aspx
23 232 0.04% 1171 0.00% /Accommodation.aspx
24 209 0.04% 16287 0.00% /webalizer/usage_201712.html
25 208 0.04% 24701 0.00% /webalizer/usage_201901.html
26 186 0.03% 22470 0.00% /webalizer/usage_201711.html
27 177 0.03% 544 0.00% /Tours.aspx
28 166 0.03% 2550 0.00% /sites.aspx
29 161 0.03% 16582 0.00% /webalizer/usage_201806.html
30 134 0.02% 504 0.00% /AccommodationMap.aspx

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 91814 15.71% 1497952 0.16% /News.aspx
2 15141 2.59% 467268 0.05% /ScriptResource.axd
3 5945 1.02% 222068 0.02% /webalizer/usage_201811.html
4 1099 0.19% 136628 0.01% /webalizer/usage_201604.html
5 1159 0.20% 125617 0.01% /webalizer/usage_201802.html
6 6330 1.08% 113989 0.01% /Sites.aspx
7 32026 5.48% 107936 0.01% /webalizer/
8 1062 0.18% 106814 0.01% /Species.aspx
9 19121 3.27% 90040 0.01% /
10 14254 2.44% 59760 0.01% /WebResource.axd

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 19121 3.27% 8626 57.71% /
2 32026 5.48% 2991 20.01% /webalizer/
3 1099 0.19% 926 6.20% /webalizer/usage_201604.html
4 5945 1.02% 683 4.57% /webalizer/usage_201811.html
5 1159 0.20% 573 3.83% /webalizer/usage_201802.html
6 208 0.04% 194 1.30% /webalizer/usage_201901.html
7 209 0.04% 169 1.13% /webalizer/usage_201712.html
8 186 0.03% 106 0.71% /webalizer/usage_201711.html
9 161 0.03% 95 0.64% /webalizer/usage_201806.html
10 94 0.02% 82 0.55% /webalizer/usage_201809.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 19121 3.27% 8575 57.57% /
2 32026 5.48% 2995 20.11% /webalizer/
3 1099 0.19% 927 6.22% /webalizer/usage_201604.html
4 5945 1.02% 683 4.59% /webalizer/usage_201811.html
5 1159 0.20% 572 3.84% /webalizer/usage_201802.html
6 208 0.04% 193 1.30% /webalizer/usage_201901.html
7 209 0.04% 166 1.11% /webalizer/usage_201712.html
8 186 0.03% 114 0.77% /webalizer/usage_201711.html
9 161 0.03% 85 0.57% /webalizer/usage_201806.html
10 94 0.02% 81 0.54% /webalizer/usage_201809.html

Top 30 of 16269 Total Sites
# Hits Files KBytes Visits Hostname
1 7935 1.36% 7757 2.69% 93288 0.01% 7 0.04% ninja-crawler102.webmeup.com
2 7784 1.33% 7655 2.65% 79651 0.01% 2 0.01% pot13.webmeup.com
3 5668 0.97% 5668 1.96% 12917 0.00% 5 0.03% 46-118-159-230.broadband.kyivstar.net
4 4193 0.72% 4193 1.45% 165001 0.02% 96 0.50% host-176-36-21-189.la.net.ua
5 4144 0.71% 4144 1.43% 9741 0.00% 1 0.01% 46-119-124-90.broadband.kyivstar.net
6 3831 0.66% 3830 1.33% 21914 0.00% 1 0.01% static.118.27.76.144.clients.your-server.de
7 3695 0.63% 3694 1.28% 101775 0.01% 1 0.01% eu3.aseoserver.com
8 3518 0.60% 3518 1.22% 16957 0.00% 193 1.01% vm285692.had.su
9 3458 0.59% 3441 1.19% 48864 0.01% 1 0.01% 66.160.140.184
10 2936 0.50% 2936 1.02% 6727 0.00% 1 0.01% 46-119-114-123.broadband.kyivstar.net
11 2736 0.47% 2736 0.95% 61306 0.01% 2 0.01% 31.184.238.248
12 2640 0.45% 290 0.10% 10627 0.00% 0 0.00% cpc118546-reig6-2-0-cust881.6-3.cable.virginm.net
13 2488 0.43% 2488 0.86% 5703 0.00% 1 0.01% 46-119-123-234.broadband.kyivstar.net
14 2383 0.41% 2383 0.83% 5411 0.00% 1 0.01% 46-118-112-56.broadband.kyivstar.net
15 2323 0.40% 213 0.07% 5339 0.00% 0 0.00% 213.205.192.240
16 2270 0.39% 1167 0.40% 197108 0.02% 58 0.30% google-proxy-66-249-93-24.google.com
17 2211 0.38% 2211 0.77% 5557 0.00% 1 0.01% 31.181.135.186
18 2168 0.37% 2168 0.75% 4878 0.00% 1 0.01% 178-137-90-30.broadband.kyivstar.net
19 2126 0.36% 1096 0.38% 186729 0.02% 56 0.29% google-proxy-66-249-93-26.google.com
20 2036 0.35% 1011 0.35% 170326 0.02% 58 0.30% google-proxy-66-249-93-25.google.com
21 1881 0.32% 290 0.10% 25088 0.00% 56 0.29% 216.244.66.247
22 1837 0.31% 167 0.06% 6577 0.00% 0 0.00% host81-129-183-225.range81-129.btcentralplus.com
23 1804 0.31% 164 0.06% 4092 0.00% 106 0.55% cpc1-ware7-2-0-cust1320.9-1.cable.virginm.net
24 1787 0.31% 182 0.06% 6528 0.00% 0 0.00% cpc126514-gtya5-2-0-cust158.4-4.cable.virginm.net
25 1747 0.30% 1747 0.60% 56875 0.01% 584 3.05% passagewaily-patent.volia.net
26 1742 0.30% 270 0.09% 4865 0.00% 1 0.01% cpc92596-watf11-2-0-cust124.15-2.cable.virginm.net
27 1672 0.29% 152 0.05% 5953 0.00% 0 0.00% cpc120828-nrwh12-2-0-cust59.4-4.cable.virginm.net
28 1602 0.27% 173 0.06% 6004 0.00% 0 0.00% host81-132-24-188.range81-132.btcentralplus.com
29 1573 0.27% 143 0.05% 3558 0.00% 143 0.75% 5ac114dd.bb.sky.com
30 1507 0.26% 137 0.05% 3413 0.00% 132 0.69% cpc116376-oxfd27-2-0-cust185.4-3.cable.virginm.net

Top 10 of 16269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.04% 71 0.02% 27292751 2.83% 1 0.01% host81-135-228-224.range81-135.btcentralplus.com
2 92 0.02% 50 0.02% 25182620 2.61% 1 0.01% no-rdns-yet.ohtele.com
3 245 0.04% 162 0.06% 23083094 2.40% 7 0.04% 92.207.89.51
4 193 0.03% 77 0.03% 20995977 2.18% 1 0.01% host86-167-127-136.range86-167.btcentralplus.com
5 139 0.02% 61 0.02% 20991480 2.18% 1 0.01% 79-72-119-62.dynamic.dsl.as9105.com
6 274 0.05% 129 0.04% 20980600 2.18% 3 0.02% host86-156-20-81.range86-156.btcentralplus.com
7 224 0.04% 78 0.03% 14707172 1.53% 1 0.01% host86-191-59-99.range86-191.btcentralplus.com
8 99 0.02% 40 0.01% 14697364 1.53% 1 0.01% 78-32-240-228.static.enta.net
9 268 0.05% 152 0.05% 14696373 1.53% 4 0.02% cust221-dsl91-135-1.idnet.net
10 732 0.13% 397 0.14% 12647824 1.31% 7 0.04% 97e7073f.skybroadband.com

Top 30 of 2611 Total Referrers
# Hits Referrer
1 19716 3.37% ASP.NET_SessionId
2 8713 1.49% http/1.1
3 4026 0.69% Mozilla/5.0+(Linux
4 3869 0.66% __utma
5 3451 0.59% 1
6 3379 0.58% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
7 3034 0.52% Mozilla/5.0+(iPhone
8 2865 0.49% Mozilla/5.0+(iPad
9 2688 0.46% https://www.google.com/
10 2648 0.45% http://resortproperty.ru
11 2540 0.43% http://albania-property.ru
12 2490 0.43% Mozilla/5.0+(Windows+NT+10.0
13 2466 0.42% https://www.google.co.uk/
14 2283 0.39% https://pro-internetmarketing.ru
15 1188 0.20% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
16 1176 0.20% https://getery.xyz
17 1120 0.19% https://kniyot.online
18 1120 0.19% https://sherut.tech
19 1116 0.19% Mozilla/5.0+(Macintosh
20 1008 0.17% https://mosbordell.com
21 834 0.14% http://www.google.com/
22 791 0.14% __utmz
23 672 0.11% https://seks-dosug.com
24 662 0.11% https://seksvibor.xyz
25 661 0.11% Mozilla/5.0+(Windows+NT+6.1
26 508 0.09% https://ecomats-market.ru/
27 504 0.09% http://dlx.by/
28 504 0.09% http://dlx.lt/
29 499 0.09% https://sector-pc.ru/
30 490 0.08% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://vhodnyedveri.pp.ua
2 1 16.67% birds of norfolk

Top 15 of 2552 Total User Agents
# Hits User Agent
1 143476 24.55% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
2 26310 4.50% HTTP/1.1
3 24591 4.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 15717 2.69% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 15433 2.64% 1
6 13382 2.29% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
7 12267 2.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 9276 1.59% Mozilla/5.0+(iPad;+CPU+OS+12_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
9 8388 1.44% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
10 8290 1.42% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
11 8062 1.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
12 7676 1.31% Mozilla/5.0+(iPad;+CPU+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 6060 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 5681 0.97% Safari/14606.4.5+CFNetwork/976+Darwin/18.2.0+(x86_64)
15 5640 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36

Usage by Country for February 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 288606 49.38% 142084 49.20% 551008215 57.18% US Commercial
2 147478 25.23% 66651 23.08% 219631243 22.79% Network
3 108773 18.61% 53863 18.65% 103775904 10.77% Unresolved/Unknown
4 14327 2.45% 5384 1.86% 57250079 5.94% United Kingdom
5 7815 1.34% 7227 2.50% 2192052 0.23% Germany
6 4287 0.73% 4280 1.48% 166459 0.02% Ukraine
7 3552 0.61% 3550 1.23% 17419 0.00% USSR (former)
8 1218 0.21% 1208 0.42% 4079 0.00% Belarus
9 995 0.17% 872 0.30% 13630 0.00% Russian Federation
10 741 0.13% 483 0.17% 52821 0.01% Non-Profit Organization
11 701 0.12% 230 0.08% 27252 0.00% Czech Republic
12 674 0.12% 304 0.11% 8458903 0.88% Finland
13 654 0.11% 117 0.04% 12605684 1.31% Belgium
14 543 0.09% 298 0.10% 12109 0.00% France
15 431 0.07% 71 0.02% 1868 0.00% Canada
16 407 0.07% 344 0.12% 6305869 0.65% Brazil
17 384 0.07% 81 0.03% 4231 0.00% Switzerland
18 378 0.06% 42 0.01% 1416 0.00% Netherlands
19 305 0.05% 183 0.06% 4030 0.00% Australia
20 304 0.05% 49 0.02% 2228 0.00% Portugal
21 173 0.03% 89 0.03% 8762 0.00% Austria
22 162 0.03% 57 0.02% 1619 0.00% New Zealand (Aotearoa)
23 135 0.02% 133 0.05% 1946 0.00% Indonesia
24 106 0.02% 104 0.04% 1122 0.00% Italy
25 96 0.02% 94 0.03% 920 0.00% Viet Nam
26 94 0.02% 54 0.02% 1227 0.00% Thailand
27 75 0.01% 68 0.02% 1241 0.00% Poland
28 63 0.01% 58 0.02% 1043 0.00% India
29 63 0.01% 61 0.02% 1886 0.00% Malaysia
30 55 0.01% 46 0.02% 769 0.00% Cyprus


Generated by Webalizer Version 2.01