Usage Statistics for norfolkbirds.com

Summary Period: Last 12 Months
Generated 07-Nov-2026 01:05 GMT Standard Time

Usage summary for norfolkbirds.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 19369 14734 5910 528 11292 273664408 3696 41370 103142 135583
Oct 2026 22700 17550 7917 621 43152 1041525586 19267 245449 544065 703710
Sep 2026 20628 15781 5918 518 40952 878875453 15550 177544 473444 618844
Aug 2026 22678 17416 8323 568 32079 738419931 17614 258013 539922 703039
Jul 2026 21491 15848 5479 566 133520 788741125 17568 169867 491307 666244
Jun 2026 21593 17607 6660 594 119022 1005655715 17823 199808 528213 647812
May 2026 30501 26541 13852 920 81713 1118997144 28547 429424 822796 945548
Apr 2026 27564 22741 11889 852 43400 1171933829 25579 356678 682249 826942
Mar 2026 24259 20422 9817 875 36877 642124348 27140 304350 633101 752032
Feb 2026 45941 41343 28477 844 38379 385460806 23645 797380 1157609 1286354
Jan 2026 44200 39890 24742 784 40906 639817314 24309 767006 1236616 1370208
Dec 2025 31744 27674 14455 1246 32989 484132602 38631 448119 857903 984074
Totals 9169348261 259369 4195008 8070367 9640390


Generated by Webalizer Version 2.01