Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 12474 | 10849 | 5402 | 264 | 1810 | 15605857 | 528 | 10805 | 21699 | 24949 |
Aug 2025 | 29786 | 26543 | 13750 | 576 | 17888 | 557064352 | 17865 | 426254 | 822840 | 923375 |
Jul 2025 | 27567 | 24146 | 13071 | 532 | 15429 | 477674407 | 16520 | 405213 | 748540 | 854582 |
Jun 2025 | 26356 | 22279 | 13370 | 576 | 18779 | 551678203 | 17285 | 401101 | 668397 | 790698 |
May 2025 | 22389 | 18298 | 8632 | 613 | 18212 | 555398795 | 19005 | 267614 | 567266 | 694079 |
Apr 2025 | 22587 | 18499 | 8342 | 682 | 18257 | 681610220 | 20468 | 250284 | 554993 | 677620 |
Mar 2025 | 23155 | 19278 | 9337 | 825 | 23158 | 524778937 | 25587 | 289472 | 597635 | 717820 |
Feb 2025 | 24716 | 20635 | 10301 | 762 | 20405 | 1229722027 | 21355 | 288437 | 577800 | 692048 |
Jan 2025 | 35860 | 31525 | 21800 | 786 | 21374 | 839196753 | 24375 | 675813 | 977278 | 1111681 |
Dec 2024 | 19302 | 15815 | 7513 | 632 | 30675 | 918655108 | 19606 | 232908 | 490280 | 598382 |
Nov 2024 | 25448 | 21755 | 12297 | 688 | 18372 | 461989289 | 20646 | 368932 | 652655 | 763441 |
Oct 2024 | 44184 | 39976 | 28960 | 523 | 17809 | 699469244 | 16225 | 897788 | 1239257 | 1369728 |
Totals | 7512843192 | 219465 | 4514621 | 7918640 | 9218403 | |||||
Generated by Webalizer Version 2.01 |