Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 18567 | 15256 | 7734 | 494 | 6705 | 152066387 | 4449 | 69609 | 137307 | 167104 |
May 2025 | 22389 | 18298 | 8632 | 613 | 18212 | 555398795 | 19005 | 267614 | 567266 | 694079 |
Apr 2025 | 22587 | 18499 | 8342 | 682 | 18257 | 681610220 | 20468 | 250284 | 554993 | 677620 |
Mar 2025 | 23155 | 19278 | 9337 | 825 | 23158 | 524778937 | 25587 | 289472 | 597635 | 717820 |
Feb 2025 | 24716 | 20635 | 10301 | 762 | 20405 | 1229722027 | 21355 | 288437 | 577800 | 692048 |
Jan 2025 | 35860 | 31525 | 21800 | 786 | 21374 | 839196753 | 24375 | 675813 | 977278 | 1111681 |
Dec 2024 | 19302 | 15815 | 7513 | 632 | 30675 | 918655108 | 19606 | 232908 | 490280 | 598382 |
Nov 2024 | 25448 | 21755 | 12297 | 688 | 18372 | 461989289 | 20646 | 368932 | 652655 | 763441 |
Oct 2024 | 44184 | 39976 | 28960 | 523 | 17809 | 699469244 | 16225 | 897788 | 1239257 | 1369728 |
Sep 2024 | 44931 | 40105 | 32546 | 476 | 23472 | 835714301 | 14304 | 976395 | 1203153 | 1347947 |
Aug 2024 | 38534 | 35280 | 28056 | 481 | 21989 | 1141336664 | 14934 | 869736 | 1093683 | 1194566 |
Jul 2024 | 50570 | 46796 | 38286 | 458 | 21385 | 1058705272 | 14228 | 1186873 | 1450690 | 1567670 |
Totals | 9098642997 | 215182 | 6373861 | 9541997 | 10902086 | |||||
Generated by Webalizer Version 2.01 |